Assets traded in United States | Search Insiders |
- Companies
- Filters
- Insiders
- Advisers
- Screeners
- Investing Ideas
- Correlations
- Risk Analyzer
- Bitcoin Marketplace
![]() | ALME | Alamo Energy Corp | OTC Equity | OTC BB | |
![]() | XAMFX | Ares MultiStrategy Credit Fund | Fund | NASDAQ | |
![]() | A | Agilent Technologies Inc | Stock | NYSE | |
![]() | T | ATT Inc | Stock | NYSE | |
![]() | ALME | Alamo Energy Corp | OTC Stock | OTC | |
![]() | Y | Alleghany Corporation | Stock | NYSE | |
![]() | ADOCF | Adocia Soci | Stock | OTC | |
![]() | AWCMY | Alumina Ltd | Stock | OTC | |
![]() | AEBF | AE Biofuels Inc | OTC Equity | OTC BB | |
![]() | AWCMF | Alumina Ltd | Stock | OTC | |
![]() | AMPW | American Power Corporation | OTC Equity | OTC BB | |
![]() | AXVEF | AXVEF | OTC Stock | OTC | |
![]() | AEBF | AE Biofuels Inc | OTC Stock | OTC | |
![]() | AXVEF | ACREX VENTURES LTD | OTC Equity | OTC BB | |
![]() | ANYOX | American Century NY TaxFree Instl | Fund | NASDAQ | |
![]() | XAMSX | ADVANTAGE ADVISERS MULTI SECTOR | Fund | AMEX | |
![]() | ADNTD | Gold Hills Mining Ltd | Stock | OTC | |
![]() | AWCGX | Alpine Global Consumer Growth Instl | Fund | NASDAQ | |
![]() | CESLIX | aymore Sec Def 487 ClosedEnd S | Fund | NASDAQ | |
![]() | BGNAX | American Century Ginnie Mae A | Fund | NASDAQ | |
![]() | ASIGF | ALPHASTAR INS GR | OTC Stock | OTC | |
![]() | BGNCX | American Century Ginnie Mae C | Fund | NASDAQ | |
![]() | EVOAX | Altegris Futures Evolution Strategy A | Fund | NASDAQ | |
![]() | WPCSX | AllianceBern Concentrated Growth C | Fund | NASDAQ | |
![]() | ANZCX | AllianzGI Convertible C | Fund | NASDAQ | |
![]() | EVOCX | Altegris Futures Evolution Strategy C | Fund | NASDAQ | |
![]() | ANZDX | AllianzGI Convertible D | Fund | NASDAQ | |
![]() | ANZFF | Air New Zealand Limited | Stock | OTC | |
![]() | ADOOY | PT Adaro Energy Tbk | Stock | OTC | |
![]() | ENDIX | American Fds Endowments Growth | Fund | AMEX | |
![]() | AUAYF | Adanac Molybdenum Corporation | OTC Stock | OTC | |
![]() | LSAMX | AllianceBern LongShort MultiMgr A | Fund | NASDAQ | |
![]() | EVOIX | Altegris Futures Evolution Strategy I | Fund | NASDAQ | |
![]() | ANZAX | AllianzGI Convertible A | Fund | NASDAQ | |
![]() | ANZBY | Australia New Zealand Banking Group Limited | Stock | OTC | |
![]() | ADOCY | Adocia Soci | Stock | OTC | |
![]() | ADOCX | Alger Dynamic Opportunities C | Fund | NASDAQ | |
![]() | ASNCF | ASonic Aerospace Limited | OTC Stock | OTC | |
![]() | ACBT | AccountAbilities Inc | OTC Equity | OTC BB | |
![]() | AVNE | Aventura Equities Inc | OTC Stock | OTC | |
![]() | QTIRX | AQR TaxManaged Intl Momentum R6 | Fund | NASDAQ | |
![]() | ADPCX | AllianceBern Short Duration C | Fund | NASDAQ | |
![]() | ADPAT | ADELPHIA CVV ACC6B | Stock | OTC | |
![]() | ADPAX | AllianceBern Short Duration A | Fund | NASDAQ | |
![]() | ADTR | Alliance Distributors Holding Inc | OTC Stock | OTC | |
![]() | ADPBK | ADELPHIA RECOVERY TR | Stock | OTC | |
![]() | ADPBX | AllianceBern Short Duration B | Fund | NASDAQ | |
![]() | ADPAJ | Adelphia Recovery Trust | Stock | OTC | |
![]() | ADPAK | ADELPHIA RECOVERY TR | Stock | OTC | |
![]() | ADPAR | ADELPHIA RECOVERY TR | Stock | OTC | |
![]() | ADPAS | Adelphia Recovery Trust | Stock | OTC |
|
Search
|
Use alpha and beta coefficients to find investment opportunities after accounting for the risk
Find Alpha
Equity Screener
Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals, sectors and families
Research Equities
Insiders Screener
Find insiders across different sectors to evaluate their impact on performance and growth of their entities
Research Insiders
By capturing your risk tolerance and investment horizon Macroaxis technology of instant portfolio optimization will compute exactly how much risk is acceptable for your desired return expectations


































