Compare Equities
|
| Better Than Average | Worse Than Average |
China |
Value |
Tian |
Emperor |
North |
China |
HKR Internat | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 0 of 100 | 0 of 100 | 9 of 100 | 16 of 100 | 0 of 100 | 9 of 100 | 7 of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 39.38 % | 18.13 % | 43.4 % | 17.13 % | 1.0 % | 30.62 % | 30.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earnings To Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Valuation |