Compare Equities
|
| Better Than Average | Worse Than Average |
AngloGold |
Mirvac |
PetroChina |
PetroChina |
Royal |
Royal |
Royal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 0 of 100 | 0 of 100 | 5 of 100 | 0 of 100 | 0 of 100 | 15 of 100 | 19 of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 1.0 % | 43.4 % | 43.4 % | 43.4 % | 21.89 % | 21.89 % | 21.89 % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year High |