Compare Equities
|
| Better Than Average | Worse Than Average |
Atari |
GameLoft |
Edition | ||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 0 of 100 | 13 of 100 | 2 of 100 | |||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 47.0 % | 1.0 % | 1.0 % | |||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||
| One Year High | ||||||||||||||||||||||||
| Current Valuation |