Compare Equities
|
| Better Than Average | Worse Than Average |
CL |
Procter |
CL |
KMB |
Est |
Avon |
Energizer |
Nu Skin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 0 of 100 | 15 of 100 | 0 of 100 | 0 of 100 | 6 of 100 | 10 of 100 | 0 of 100 | 0 of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 5.0 % | 16.16 % | 5.0 % | 13.41 % | 1.0 % | 36.81 % | 43.4 % | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Insiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earnings To Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Institutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Shares Shorted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Valuation |