Compare Equities
|
| Better Than Average | Worse Than Peers or Benchmark |
MDC Partners |
Merus |
Intema |
Duke |
Novartis |
Itron |
Pfizer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 9 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 2 of 100 | 4 of 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 47.0 % | 47.0 % | 43.4 % | 47.0 % | 12.16 % | 21.89 % | 29.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Insiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earnings To Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Institutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Shares Shorted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Median Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate Of Daily Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulation Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Facilitation Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Typical Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Action Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Balance Of Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Short fall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treynor Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coefficient Of Variation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Risk Adjusted Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downside Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen Alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skewness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Drawdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Upside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk Adjusted Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurtosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Risk Alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downside Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value At Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDC Partners |
Merus |
Intema |
Duke |
Novartis |
Itron |
Pfizer |