Compare Equities
|
| Better Than Average | Worse Than Peers or Benchmark |
Procter |
Unilever |
CL |
CL |
KMB |
Est |
Avon |
Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Performance (Over the last 30 days) | 0 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 0 of 100 | 3 of 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probability Of Bankruptcy (Chance of Financial Distress) | 16.16 % | 9.0 % | 5.0 % | 5.0 % | 13.41 % | 1.0 % | 36.81 % | 43.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit Margin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Book | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Insiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Earnings To Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return On Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Flow from Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Owned by Institutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Shares Shorted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt to Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Capitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Value Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price to Sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Asset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings Per Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Year High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Median Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate Of Daily Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulation Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Facilitation Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day Typical Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Action Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Balance Of Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Short fall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treynor Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coefficient Of Variation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Risk Adjusted Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downside Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen Alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skewness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Drawdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Upside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risk Adjusted Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurtosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Risk Alpha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downside Variance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value At Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procter |
Unilever |
CL |
CL |
KMB |
Est |
Avon |
Coty |