Digimarc Calculated Tax Rate Over Time |
Digimarc Corporation -- USA Stock | USD 28.95 0.55 1.94% |
With this module investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well a as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets. Additionally see Digimarc Performance and Digimarc Correlation.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
28.5714 | 28.5714 | 11.6279 | 0.6567 | 0.6567 | (27.1264) | 36.5126 | 36.5126 | 36.5126 | 36.5126 | 36.5126 | 36.5126 | 42.9559 | |
32.3512 | 32.3512 | 16.0004 | 22.5819 | 19.4304 | 6.033 | 25.2016 | 22.297 | 14.0005 | 17.1009 | 17.1009 | 17.1009 | 20.1187 | |
41.8808 | 41.8808 | 39.7017 | 42.3347 | 42.3347 | 41.4093 | 40.5508 | 39.8034 | 36.2355 | 47.6901 | 47.6901 | 47.6901 | 56.106 | |
29.3622 | 29.3622 | 29.3622 | 29.3622 | 25.8014 | 11.9852 | 13.2224 | 7.1689 | (70.079) | 4.107 | 4.107 | 4.107 | 4.8318 | |
4.0382 | 4.0382 | 4.826 | 2.5357 | 1.0645 | 2.8805 | 9.5605 | 15.5063 | 17.9389 | 8.2018 | 8.2018 | 8.2018 | 9.6492 | |
(20.8654) | (20.8654) | 114 | 114 | 9.714 | 9.714 | (138) | 36.9826 | 19.8945 | 10.6124 | 10.6124 | 10.6124 | 12.4852 |
Digimarc and related stocks such as VASCO Data Security, Datalink, Dell Technologies, Violin Memory, Verint Systems, Ebix, Electronics for Imaging, Echelon, Ember Therapeutics Calculated Tax Rate description
My Equities
My Current Equities and Potential Positions
Additionally see Digimarc Performance and Digimarc Correlation. Please also try Content Syndication module to quickly integrate customizable finance content to your own investment portal.