Apple Trade and Non Trade Payables Over Time |
Apple -- USA Stock | USD 177.84 12.12 7.31% |
With this module investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well a as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets. Check also Apple Performance and Apple Correlation.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
3.8 B | 14.9 B | 14.8 B | 14.4 B | 14.8 B | 13.3 B | 14 B | 15.9 B | 10.2 B | 11.1 B | 11.1 B | 11.1 B | 13.1 B | |
801 M | 5.5 B | 5.6 B | 12 B | 14.6 B | 21.2 B | 22.4 B | 30.2 B | 35.5 B | 37.3 B | 37.3 B | 37.3 B | 43.9 B | |
807.9 M | 1.2 B | 72 M | 91.3 M | 119 M | 102.2 M | 143.1 M | 116.3 M | 115.9 M | 133.2 M | 133.2 M | 133.2 M | 156.7 M | |
177 M | 152 M | 120 M | 81 M | 100 M | 95 M | 93 M | 129 M | 105 M | 77 M | 77 M | 77 M | 90.6 M | |
104 M | 104 M | 104 M | 104 M | 104 M | 234 M | 234 M | 268 M | 378 M | 413 M | 582 M | 770 M | 711.6 M | |
137.8 M | 216 M | 219.4 M | 256 M | 247.7 M | 259.5 M | 287.8 M | 325.1 M | 353.8 M | 387.7 M | 440.8 M | 440.8 M | 436 M | |
229.8 M | 229.8 M | 229.8 M | 229.8 M | 229.8 M | 303.2 M | 300.9 M | 414.2 M | 993.6 M | 907.6 M | 907.6 M | 907.6 M | 1.1 B | |
313.4 M | 398.1 M | 263.5 M | 244 M | 195.2 M | 156.4 M | 130.4 M | 149.3 M | 190.3 M | 188.2 M | 203.9 M | 203.9 M | 206.4 M | |
1.1 M | 1.1 M | 1.1 M | 1.1 M | 1.1 M | 2.7 M | 2.7 M | 6.2 M | 10.6 M | 19.6 M | 19.6 M | 19.6 M | 23.1 M |
Apple and related stocks such as HP, Broadridge Financial, CA, Facebook, Gartner, NQ Mobile, 21Vianet Group, VeriSign, Workday Trade and Non Trade Payables description
A component of Total Liabilities representing trade and non-trade payables.My Equities
My Current Equities and Potential Positions
Check also Apple Performance and Apple Correlation. Please also try Portfolio Center module to all portfolio management and optimization tools to improve performance of your portfolios.