Asset Comparison and Correlation |
|
|
![]() | 3439409 | 70916 RBS GRP NCP | Stock | Dusseldorf |
![]() | 3439409 | 70916 RBS GRP NCP | Stock | Stuttgart |
![]() | 3435885 | IMTECH | Stock | Dusseldorf |
![]() | 3438C | 3438CPA | Stock | Paris |
![]() | 3434C | 3434CPA | Stock | Paris |
![]() | FNMSF | FNMSF | OTC Stock | OTC |
![]() | FNMAK | Federal National Mortgage Association | OTC Equity | OTC BB |
![]() | FNMAL | Federal National Mortgage Association | OTC Equity | OTC BB |
![]() | FNMAT | Federal National Mortgage Association | OTC Equity | OTC BB |
![]() | FNMFM | FED NATL MTG PFD E | OTC Stock | OTC |
|
Over the last 30 days Federal National Mortgage Association has generated negative risk-adjusted returns adding no value to investors with long positions. Match-ups for Federal |