| 0.24 | 0.62% |
| ALGT NASDAQAllegiant Travel Company | |
Market Cap 764.2M Book Value 15.556 EBITDA 141.8M PEG Ratio 1.33 EPS 3.206 P/E 12.03 P/B Ratio 2.48 Short Ratio 12.40 Index Membership S&P Sector Services Full Time Employees 1,639 Profile Get Profile for: Regional Airlines Open 38.70 High 39.04 Low 38.27 Volume 210.3 K Target Price 58.86 Current EPS 3.206 This Year EPS 3.63 Next Year EPS 4.08 Current PE 12.03 This Year PE 10.63 Next Year PE 9.45 Dividend 0.75 Dividend Yield 1.94 Dividend Date Jun 1 | Symbol | ALGT | | Name | Allegiant Travel Company | | Type | Stock | | Country | United States | | Exchange | NASDAQ |
| | Allegiant Travel Company operates as a leisure travel company in the United States. |
Company Summary more  Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotio... Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotions in newspapers, magazines, television, and radio, as well as through targeted public relations and promotional activities. As of February 1, 2010, it operated a fleet of 46 aircraft consisting of 28 MD-83 aircraft, 4 MD-87 aircraft, 8 MD-82 aircraft, and 6 MD-88 aircraft, as well as offered scheduled service from 58 small cities on 136 routes. The company was founded in 1997 and is headquartered in Las Vegas, Nevada. Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotio... Top Stories| | 2010-09-02 |  | |
| | | 2010-08-31 |  | |
| | | 2010-08-29 |  | |
| | | 2010-08-27 |  | |
|
| | World's investment banks checked by debt crisis (Reuters MOLT) 2010-09-02 |  | |
| | | World's investment banks checked by debt crisis (Other) 2010-09-02 |  | |
|
Community Discussions | | | 0.29 | 1.03% |
| LFL NYSELAN Airlines S.A. | |
PEG Ratio 2.17 Profile Get Profile for: Open 27.80 High 28.32 Low 27.65 Volume 168.3 K Target Price 27.92 This Year EPS 1.21 Next Year EPS 1.46 This Year PE 22.91 Next Year PE 18.99 Dividend 0.459 Dividend Yield 1.66 Dividend Date Aug 27 | Symbol | LFL | | Name | LAN Airlines S.A. | | Type | Stock | | Country | United States | | Exchange | NYSE |
| | LAN Airlines S.A. is entity of United States. |
Company Summary LAN Airlines S.A. is entity of United States. It is traded as Stock on NYSE exchange. Top Stories| | 2010-08-27 |  | |
| | |
GOL Introduces New Destinations
Daily Markets - Aug 26, 2010
Brazil's largest low-fare airline operator, GOL Linhas Aereas Inteligentes SA (NYSE:GOL) has introduced new flights to the city of Montes Claros , in the state of Minas Gerais. Gol has been ...
2010-08-26 |  | |
| | |
Come Fly with Me?to Brazil
Moneyshow.com - Aug 26, 2010
LAN Airlines (NYSE: LFL) will buy Brazil's TAM (NYSE: TAM) for $3.7 billion, in a deal that will turn Chile's national airline into a truly South American airline. Shareholders of LAN will own 70 ...
2010-08-26 |  | |
| | |
Top 10 Most Efficient Air Transportation Stocks: ASR, PAC, AAWW, RYAAY, ALGT, CPA, GOL, EXPD, HA, LFL (Aug 24, 2010)
China Analyst - Aug 24, 2010
Below are the top 10 most efficient Air Transportation stocks, based on earnings per employee for the last 12 months. Grupo Aeroportuario del Sureste (ADR) (NYSE:ASR) is the 1st most efficient ...
2010-08-24 |  | |
|
Community Discussions |