| 0.23 | 0.60% |
| ALGT NASDAQAllegiant Travel Company | |
Market Cap 764.0M Book Value 15.556 EBITDA 141.8M PEG Ratio 1.33 EPS 3.206 P/E 12.03 P/B Ratio 2.48 Short Ratio 12.40 Index Membership S&P Sector Services Full Time Employees 1,639 Profile Get Profile for: Regional Airlines Open 38.70 High 39.04 Low 38.27 Volume 210.7 K Target Price 58.86 Current EPS 3.206 This Year EPS 3.63 Next Year EPS 4.08 Current PE 12.03 This Year PE 10.63 Next Year PE 9.45 Dividend 0.75 Dividend Yield 1.94 Dividend Date Jun 1 | Symbol | ALGT | | Name | Allegiant Travel Company | | Type | Stock | | Country | United States | | Exchange | NASDAQ |
| | Allegiant Travel Company operates as a leisure travel company in the United States. |
Company Summary more  Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotio... Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotions in newspapers, magazines, television, and radio, as well as through targeted public relations and promotional activities. As of February 1, 2010, it operated a fleet of 46 aircraft consisting of 28 MD-83 aircraft, 4 MD-87 aircraft, 8 MD-82 aircraft, and 6 MD-88 aircraft, as well as offered scheduled service from 58 small cities on 136 routes. The company was founded in 1997 and is headquartered in Las Vegas, Nevada. Allegiant Travel Company operates as a leisure travel company in the United States. The company provides scheduled passenger services from small cities to leisure destinations. It focuses on transporting travelers in small cities to leisure destinations, such as Las Vegas, Nevada; Phoenix, Arizona; Los Angeles, California; and Orlando, Tampa/St. Petersburg, and Ft. Lauderdale, Florida. The company sells air travel on a stand-alone basis, as well as bundled with hotel rooms, rental cars, and other travel related services. It also provides charter air services under long-term contracts, as well as on a seasonal and ad-hoc basis. The company markets its services through advertising and promotio... Top Stories| | 2010-09-02 |  | |
| | | 2010-08-31 |  | |
| | | 2010-08-29 |  | |
| | | 2010-08-27 |  | |
|
| | World's investment banks checked by debt crisis (Reuters MOLT) 2010-09-02 |  | |
| | | World's investment banks checked by debt crisis (Other) 2010-09-02 |  | |
|
Community Discussions | | | (0.14) | 1.86% |
| RJET NASDAQRepublic Airways Holdings Inc. | |
Market Cap 256.7M Book Value 13.998 EBITDA 340.0M EPS -0.287 P/B Ratio 0.54 Short Ratio 16.10 Sector Services Full Time Employees 10,340 Profile Get Profile for: Regional Airlines Open 7.53 High 7.54 Low 7.37 Volume 88.6 K Target Price 8.25 Current EPS -0.287 This Year EPS -0.40 Next Year EPS 0.90 Next Year PE 8.37 | Symbol | RJET | | Name | Republic Airways Holdings Inc. | | Type | Stock | | Country | United States | | Exchange | NASDAQ |
| | Republic Airways Holdings Inc., through its subsidiaries, provides scheduled passenger services. |
Company Summary Republic Airways Holdings Inc., through its subsidiaries, provides scheduled passenger services. The company also offers air cargo and charter services. As of December 31, 2009, it offered scheduled passenger services on approximately 1,600 flights daily to 121 cities in 44 states, Canada, Mexico, and Costa Rica; and operated a fleet of 290 aircraft. The company was founded in 1996 and is based in Indianapolis, Indiana. Top Stories| | 2010-09-02 |  | |
| | |
Frontier Airlines Announces Omaha Expansion
Business Wire - 22 hours ago
DENVER--(BUSINESS WIRE)--Frontier Airlines, a wholly owned subsidiary of Republic Airways Holdings, Inc. (NASDAQ: RJET), today announced the addition of nonstop service from Omaha (OMA) to both ...
2010-09-01 |  | |
| | | 2010-08-31 |  | |
| | | 2010-08-31 |  | |
|
Community Discussions |