| (0.29) | 0.63% |
| IFF NYSE International Flavors & Fr | |
Market Cap 3.638B Book Value 10.244 EBITDA 472.5M PEG Ratio 2.89 EPS 2.674 P/E 17.21 P/B Ratio 4.49 Short Ratio 1.40 Index Membership S&P Sector Basic Materials Full Time Employees 5,377 Specialty Chemicals Open 46.45 High 46.68 Low 45.53 Volume 529.8 K Target Price 52.75 Current EPS 2.674 This Year EPS 3.18 Next Year EPS 3.51 Current PE 17.21 This Year PE 14.47 Next Year PE 13.11 Dividend 1.00 Dividend Yield 2.17 Dividend Date Jul 7 International Flavors & Fragrances Inc. 521 West 57th Street New York,
NY 10019-2960 United States - MapPhone: 212-765-5500 Fax: 212-708-7132 Website: Visit Type: Stock | | International Flavors & Fragrances Inc.?s Governance Risk Indicator (GRI?) as of Jul 1, 2010 is: Board (Low Risk), Audit (Low Risk), Compensation (Medium Risk), Shareholder Rights (Low Risk). |
Company Summary International Flavors & Fragrances Inc.?s Governance Risk Indicator (GRI?) as of Jul 1, 2010 is: Board (Low Risk), Audit (Low Risk), Compensation (Medium Risk), Shareholder Rights (Low Risk). Top Stories| | 2010-07-29 |  | |
| | | 2010-07-29 |  | |
| | | 2010-07-28 |  | |
| | |
International Flavors & Fragrances Broke Resistance
TradersHuddle.com - Jul 28, 2010
New York, July 28th (TradersHuddle.com) - Shares of International Flavors & Fragrances Inc. (NYSE:IFF) closed the trading session at $45.78 just above calculated resistance at $45.36 moving to ...
2010-07-27 |  | |
|
Community Discussions | | | (0.03) | 0.47% |
| LNDC NASDAQ Landec Corp. | |
Market Cap 169.6M Book Value 5.015 EBITDA 14.6M PEG Ratio 0.99 EPS 0.274 P/E 23.54 P/B Ratio 1.29 Short Ratio 6.80 Sector Basic Materials Full Time Employees 110 Synthetics Open 6.53 High 6.53 Low 6.38 Volume 35 K Target Price 10.00 Current EPS 0.274 This Year EPS 0.29 Next Year EPS 0.39 Current PE 23.54 This Year PE 22.24 Next Year PE 16.54 Landec Corp. 3603 Haven Avenue Suite E Menlo Park,
CA 94025 United States - MapPhone: 650-306-1650 Fax: 650-368-9818 Website: Visit Type: Stock | | Landec Corporation engages in the design, development, manufacture, and sale of temperature-activated and other specialty polymer products for various food products, agricultural products, and licensed partner applications in the United States. |
Company Summary more  Landec Corporation engages in the design, development, manufacture, and sale of temperature-activated and other specialty polymer products for various food products, agricultural products, and licensed partner applications in the United States. The company?s polymer products are based on its proprietary Intelimer polymers, which could be customized to abruptly change their physical characteristics when heated or cooled through a pre-set temperature switch. It operates in three segments: Food Products Technology, Commodity Trading, and Technology Licensing. The Food Products Technology segment markets and packs produced and specialty packaged fresh-cut vegetables utilizing fresh-cut produce p... Landec Corporation engages in the design, development, manufacture, and sale of temperature-activated and other specialty polymer products for various food products, agricultural products, and licensed partner applications in the United States. The company?s polymer products are based on its proprietary Intelimer polymers, which could be customized to abruptly change their physical characteristics when heated or cooled through a pre-set temperature switch. It operates in three segments: Food Products Technology, Commodity Trading, and Technology Licensing. The Food Products Technology segment markets and packs produced and specialty packaged fresh-cut vegetables utilizing fresh-cut produce processing technology and access to specialty packaged produce products to distribute in the retail grocery chains, club stores, and to the foodservice industry. The Commodity Trading segment involves in the purchase and sale of primarily whole commodity fruit and vegetable products to Asia. The Technology Licensing segment licenses and supplies Intellicoat, a proprietary seed coating technology to the farming industry, as well as Intelimer polymers technology for personal care products and other industrial products. The company was founded in 1986 and is based in Menlo Park, California. Landec Corporation engages in the design, development, manufacture, and sale of temperature-activated and other specialty polymer products for various food products, agricultural products, and licensed partner applications in the United States. The company?s polymer products are based on its proprietary Intelimer polymers, which could be customized to abruptly change their physical characteristics when heated or cooled through a pre-set temperature switch. It operates in three segments: Food Products Technology, Commodity Trading, and Technology Licensing. The Food Products Technology segment markets and packs produced and specialty packaged fresh-cut vegetables utilizing fresh-cut produce p... Top Stories| | 2010-07-21 |  | |
| | | 2010-07-16 |  | |
| | | 2010-07-15 |  | |
| | | 2010-07-14 |  | |
|
Community Discussions |