XU100 (Turkey) Profile |
XU100 Price Boundaries
XU100 Global Risk-Return Landscape
XU100 Price Dispersion
111,452 | ![]() | 108,745 |
2,707 | 2.43% |
117,704 | ![]() | 118,267 |
562.90 | 0.48% |
Fundamentals ComparisonCompare fundamentals across multiple equities to find investing opportunities |
View All Next | Launch Fundamentals Comparison |
Global Markets
XU100 against other indexes
Taiwan | 1.81 % | ||||||
NQTH | 1.27 % | ||||||
NQPH | 0.49 % | ||||||
CAC 40 | 0.39 % | ||||||
MerVal | 0.33 % | ||||||
Swiss | 0.29 % | ||||||
OMXRGI | 0.25 % | ||||||
NIKKEI | 0.20 % | ||||||
OMXVGI | 0.18 % | ||||||
ATX | 0.17 % | ||||||
Israel | 0.0738 % | ||||||
Madrid | 0.00 % | ||||||
Greece | 0.0059 % | ||||||
BSE | 0.14 % | ||||||
Seoul | 0.31 % | ||||||
EURONE | 0.32 % | ||||||
NZSE | 0.36 % | ||||||
IBEX 3 | 0.38 % | ||||||
Bovesp | 0.38 % | ||||||
Bursa | 0.39 % | ||||||
Hang S | 0.42 % | ||||||
SPTSX | 0.44 % | ||||||
NYSE | 0.54 % | ||||||
Russia | 0.64 % | ||||||
IPC | 0.67 % | ||||||
Strait | 0.7 % | ||||||
DOW | 0.77 % | ||||||
Stockh | 0.82 % | ||||||
Nasdaq | 1.04 % | ||||||
XU100 | 1.07 % | ||||||
NQEGT | 1.15 % | ||||||
OSE Al | 1.16 % | ||||||
FTSE M | 1.45 % |

Submit XU100 Story
Become Macroaxis XU100 Contributor
See also Your Current Watchlist. Please also try Insider Screener module to find insiders across different sectors to evaluate their impact on performance.