Processing
Collecting data for ORT
An investor can reduce portfolio risk simply by holding instruments which are not
perfectly correlated. In other words, investors can reduce their exposure to individual
asset risk by holding a diversified portfolio of assets.
Diversification will allow for the same portfolio return with reduced risk.
About correlation table
Correlation table is a two-dimensional matrix that shows correlation coefficient between pairs of securities.
The cells in the table are color-coded to highlight significantly positive and negative relationships.
About correlation cloud
Correlation cloud is a flat representation of correlation coefficients between pairs of securities.
The links in the cloud are color-coded to highlight significantly positive and negative relationships.
To create correlation table or cloud specify valid comma-separated symbols and hit Build It button.
Please note, the New York Stock Exchange (NYSE) and American Stock Exchange (AMEX) have recently merged.
Although Macroaxis has implemented solutions to handle this transition gracefully, you may still find some securities
that may not be fully transferred from one exchange to another.
Click cells to compare fundamentals | | | | |
Correlation Matchups
High positive correlations | | Insignificant Correlation  | | High negative correlations |
Weakest Diversification | | Strongest Diversification | | Weakest Diversification |
Assets performance indicators
| MeanDeviation | JensenAlpha | SortinoRatio | TreynorRatio | SemiDeviation | InformationRatio | ExpectedShortfall | PotentialUpside | ValueAt Risk | MaximumDrawdown | |
| MYIB | 6.14 | 0.18 | 0.07 | 0.35 | 6.01 | 0.11 | (7.20) | 16.53 | (13.28) | 29.81 | |
| EDIN | 0.33 | 0.07 | (0.36) | 0.55 | 0.00 | (0.36) | (0.43) | 0.60 | (0.51) | 1.80 | |
| PINR | 5.03 | 1.68 | 0.00 | (0.15) | 0.00 | 0.03 | 0.00 | 23.88 | (19.28) | 43.16 | |
| MGHC | 194.77 | 86.23 | 2.01 | 1.54 | 31.43 | 0.33 | (202.01) | 1,060 | (90.77) | 1,095 | |
| BTEM | 0.58 | 0.13 | (0.31) | (3.93) | 0.35 | (0.20) | (1.05) | 2.95 | (1.50) | 3.43 | |
| TMPL | 0.59 | 0.32 | 0.07 | 4.25 | 0.00 | 0.06 | (0.87) | 1.55 | (0.70) | 2.67 | |
| JII | 0.69 | 0.08 | (0.11) | 0.53 | 0.64 | (0.14) | (0.70) | 1.17 | (1.03) | 2.52 | |
| JSSU | 2,583 | 1,688 | 0.00 | (2.50) | 0.00 | 0.40 | 0.00 | 9,902 | (99.00) | 10,001 | |
| SEP | 1,983 | 1,390 | 25.69 | (1.18) | 0.00 | 0.34 | (2,239) | 10,087 | (99.01) | 10,186 | |
| BRLA | 0.72 | 0.15 | (0.18) | (2.23) | 0.65 | (0.19) | (0.76) | 1.82 | (1.27) | 3.09 | |

Updating Transaction...
 |
|
Click "OK" to permanently delete this portfolio. Click "Cancel" if you have changed your mind.
|
Report was successfully generated.