Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
CXO
|
1,664 | 16.79 % |
|
|||
MWE
|
1,348 | 13.61 % |
|
|||
DO
|
1,448 | 14.61 % |
|
|||
RIG
|
1,081 | 10.91 % |
|
|||
ESV
|
1,243 | 12.55 % |
|
|||
PBR-A
|
391.40 | 3.95 % |
|
|||
LNG
|
612 | 6.18 % |
|
|||
HP
|
1,308 | 13.20 % |
|
|||
NE
|
813 | 8.21 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Ensco plc | 0.66% | 1.07% | 0.71% | 62.15 | ||
| Transocean Ltd | 0.51% | 0.98% | 0.51% | 54.03 | ||
| Diamond Offshore Drilling Inc | 0.42% | 1.02% | 0.44% | 72.40 | ||
| Noble Corp | 0.42% | 1.25% | 0.53% | 40.66 | ||
| Helmerich Payne Inc | 0.34% | 1.59% | 0.55% | 65.39 | ||
| MarkWest Energy Partners LP | 0.27% | 1.72% | 0.47% | 67.40 | ||
| Petr | 0.15% | 1.88% | 0.29% | 19.57 | ||
| Cheniere Energy Inc | 0.11% | 0.72% | 0.09% | 30.60 | ||
| Concho Resources Inc | 0.06% | 1.94% | 0.10% | 83.20 |
Technical analysis of total daily returns
|