Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
VTSAX
|
838 | 24.34 % |
|
|||
VTSSX
|
809 | 23.48 % |
|
|||
PTTRX
|
224.60 | 6.52 % |
|
|||
PTTPX
|
224.60 | 6.52 % |
|
|||
PTRAX
|
224.60 | 6.52 % |
|
|||
PTTCX
|
224.60 | 6.52 % |
|
|||
PTRRX
|
224.60 | 6.52 % |
|
|||
PTTDX
|
224.60 | 6.52 % |
|
|||
PTTBX
|
224.60 | 6.52 % |
|
|||
PTTAX
|
224.60 | 6.52 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Vanguard Total Stock Mkt Idx Signal | 0.59% | 0.57% | 0.35% | 40.43 | ||
| Vanguard Total Stock Mkt Idx Adm | 0.58% | 0.58% | 0.35% | 41.90 | ||
| PIMCO Total Return Instl | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return P | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return Admin | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return C | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return R | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return D | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return B | 0.32% | 0.14% | 0.04% | 11.23 | ||
| PIMCO Total Return A | 0.32% | 0.14% | 0.04% | 11.23 |
Technical analysis of total daily returns
|