Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
PZE
|
89.20 | 0.82 % |
|
|||
SU
|
627 | 5.79 % |
|
|||
E
|
936 | 8.64 % |
|
|||
HES
|
1,363 | 12.58 % |
|
|||
TOT
|
1,019 | 9.41 % |
|
|||
XOM
|
1,842 | 17.00 % |
|
|||
CVX
|
2,509 | 23.16 % |
|
|||
PTR
|
2,449 | 22.60 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Chevron Corporation | 0.32% | 0.87% | 0.28% | 125.47 | ||
| Suncor Energy Inc | 0.27% | 1.85% | 0.50% | 31.35 | ||
| Total SA | 0.25% | 0.91% | 0.24% | 50.96 | ||
| Exxon Mobil Corporation | 0.16% | 0.86% | 0.15% | 92.11 | ||
| Eni SpA | 0.07% | 0.99% | 0.08% | 46.78 | ||
| PetroChina Co Ltd | 0.03% | 1.30% | 0.04% | 122.44 | ||
| Hess Corporation | 0.02% | 1.65% | 0.04% | 68.15 | ||
| Petrobras Argentina SA | 0.05% | 1.65% | 0.08% | 4.46 |
Technical analysis of total daily returns
|