Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
CI
|
1,352 | 15.76 % |
|
|||
CBG
|
502 | 5.85 % |
|
|||
QTM
|
31.20 | 0.36 % |
|
|||
RNO
|
1,245 | 14.52 % |
|
|||
STJ
|
936 | 10.91 % |
|
|||
PDS
|
173.60 | 2.02 % |
|
|||
PHI
|
1,536 | 17.91 % |
|
|||
DRYS
|
45.00 | 0.52 % |
|
|||
MCO
|
1,372 | 16.00 % |
|
|||
SYK
|
1,385 | 16.14 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Renault Soci | 0.63% | 2.02% | 1.29% | 62.27 | ||
| St Jude Medical Inc | 0.60% | 1.12% | 0.67% | 46.78 | ||
| Moodys Corp | 0.52% | 2.00% | 1.05% | 68.62 | ||
| Stryker Corporation | 0.47% | 0.69% | 0.33% | 69.24 | ||
| DryShips Inc | 0.34% | 3.05% | 1.05% | 2.25 | ||
| Philippine Long Distance Telephone Company | 0.27% | 1.08% | 0.30% | 76.81 | ||
| Quantum Corporation | 0.25% | 4.05% | 1.00% | 1.56 | ||
| Precision Drilling Corporation | 0.24% | 1.77% | 0.43% | 8.68 | ||
| CBRE Group Inc | 0.14% | 1.24% | 0.19% | 25.08 | ||
| Cigna Corp | 0.10% | 1.29% | 0.14% | 67.60 |
Technical analysis of total daily returns
|