Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
PZE
|
88.20 | 0.82 % |
|
|||
SU
|
619 | 5.77 % |
|
|||
E
|
925 | 8.62 % |
|
|||
HES
|
1,350 | 12.58 % |
|
|||
TOT
|
1,023 | 9.53 % |
|
|||
XOM
|
1,831 | 17.06 % |
|
|||
CVX
|
2,509 | 23.39 % |
|
|||
PTR
|
2,384 | 22.22 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Chevron Corporation | 0.29% | 0.86% | 0.26% | 125.45 | ||
| Total SA | 0.21% | 0.87% | 0.19% | 51.13 | ||
| Exxon Mobil Corporation | 0.21% | 0.80% | 0.18% | 91.53 | ||
| Suncor Energy Inc | 0.17% | 1.83% | 0.32% | 30.95 | ||
| Eni SpA | 0.04% | 1.01% | 0.03% | 46.25 | ||
| Hess Corporation | 0.16% | 1.51% | 0.23% | 67.48 | ||
| PetroChina Co Ltd | 0.21% | 1.33% | 0.27% | 119.21 | ||
| Petrobras Argentina SA | 0.32% | 1.31% | 0.40% | 4.41 |
Technical analysis of total daily returns
|