Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
GES
|
600 | 6.94 % |
|
|||
DLB
|
695 | 8.04 % |
|
|||
RNO
|
1,243 | 14.37 % |
|
|||
BCE
|
928 | 10.73 % |
|
|||
EXP
|
1,527 | 17.66 % |
|
|||
SSRI
|
138.60 | 1.60 % |
|
|||
VOD
|
602 | 6.96 % |
|
|||
DOW
|
712 | 8.24 % |
|
|||
XRAY
|
844 | 9.76 % |
|
|||
MCO
|
1,359 | 15.71 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Renault Soci | 0.62% | 2.07% | 1.29% | 62.13 | ||
| Moodys Corp | 0.53% | 2.04% | 1.10% | 67.95 | ||
| Eagle Materials Inc | 0.52% | 1.80% | 0.95% | 76.34 | ||
| Guess Inc | 0.50% | 1.47% | 0.74% | 30.00 | ||
| The Dow Chemical Company | 0.43% | 1.70% | 0.74% | 35.61 | ||
| Dolby Laboratories Inc | 0.25% | 1.78% | 0.45% | 34.77 | ||
| DENTSPLY International Inc | 0.11% | 1.32% | 0.15% | 42.18 | ||
| BCE Inc | 0.09% | 0.65% | 0.07% | 46.38 | ||
| Vodafone Group Public Limited Company | 0.08% | 0.95% | 0.09% | 30.10 | ||
| Silver Standard Resources Inc | 0.18% | 2.74% | 0.48% | 6.93 |
Technical analysis of total daily returns
|