Risk Adjusted Returns Analysis |
| Investment horizon: | 30 Days Login to change |
| Make sure to specify reasonable number of assets as computing power is limited. |
Analyze Watchlist
|
| Hypothetical Portfolio |
|
|
| Amount | Current Allocation | |||||
GES
|
591 | 7.45 % |
|
|||
DLB
|
691 | 8.70 % |
|
|||
RNO
|
1,185 | 14.93 % |
|
|||
STZ
|
1,060 | 13.36 % |
|
|||
INTC
|
478.46 | 6.03 % |
|
|||
CLP
|
468.00 | 5.90 % |
|
|||
VOD
|
592 | 7.46 % |
|
|||
DOW
|
702 | 8.84 % |
|
|||
XRAY
|
823 | 10.37 % |
|
|||
MCO
|
1,345 | 16.95 % |
|
|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Moodys Corp | 0.45% | 2.04% | 0.93% | 67.25 | ||
| Guess Inc | 0.30% | 1.41% | 0.43% | 29.55 | ||
| Constellation Brands Inc | 0.30% | 1.33% | 0.42% | 53.00 | ||
| Renault Soci | 0.28% | 2.12% | 0.60% | 59.25 | ||
| Dolby Laboratories Inc | 0.16% | 1.90% | 0.31% | 34.53 | ||
| Intel Corporation | 0.12% | 0.78% | 0.11% | 23.92 | ||
| The Dow Chemical Company | 0.12% | 1.24% | 0.15% | 35.08 | ||
| Colonial Properties Trust | 0.09% | 1.19% | 0.12% | 23.40 | ||
| DENTSPLY International Inc | 0.06% | 1.32% | 0.07% | 41.15 | ||
| Vodafone Group Public Limited Company | 0.14% | 0.92% | 0.12% | 29.61 |
Technical analysis of total daily returns
|