|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| US Airways Group Inc | 0.50% | 1.75% | 0.88% | 18.59 | ||
| Delta Air Lines Inc | 0.31% | 3.07% | 0.97% | 18.36 | ||
| TAM SA | 0.31% | 2.32% | 0.72% | 17.58 | ||
| Southwest Airlines Co | 0.30% | 1.26% | 0.38% | 14.25 | ||
| Copa Holdings SA | 0.26% | 2.25% | 0.59% | 134.96 | ||
| Allegiant Travel Company | 0.06% | 1.17% | 0.08% | 93.42 | ||
| Baltia Air Lines Inc | 0.03% | 23.84% | 0.79% | 0.02 | ||
| SkyWest Inc | 0.03% | 2.13% | 0.07% | 14.18 | ||
| Alaska Air Group Inc | 0.01% | 2.73% | 0.05% | 59.73 | ||
| Hawaiian Holdings Inc | 0.01% | 2.11% | 0.01% | 5.50 | ||
| China Southern Airlines Co Ltd | 0.02% | 2.06% | 0.03% | 26.23 | ||
| Republic Airways Holdings Inc | 0.07% | 3.15% | 0.22% | 10.55 | ||
| China Eastern Airlines Corp Ltd | 0.20% | 1.87% | 0.37% | 19.30 | ||
| Great Lakes Aviation Ltd | 0.21% | 3.70% | 0.75% | 1.42 | ||
| JetBlue Airways Corporation | 0.26% | 1.91% | 0.48% | 6.36 | ||
| LATAM Airlines Group SA | 0.56% | 0.88% | 0.48% | 19.19 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| LUV | CEA | |
| SKYW | LFL | |
| CPA | TAM | |
| CPA | SKYW |
| TAM | RJET | |
| LCC | TAM | |
| TAM | HA | |
| TAM | DAL |
| LCC | CEA | |
| CEA | DAL | |
| CPA | ZNH | |
| ALGT | CEA | |
| CEA | HA | |
| CPA | CEA | |
| ZNH | DAL | |
| ZNH | LCC |