|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Constellation Brands Inc | 0.27% | 1.28% | 0.36% | 51.88 | ||
| Willamette Valley Vineyards Inc | 0.16% | 1.18% | 0.20% | 4.43 | ||
| BrownForman Corporation | 0.08% | 0.87% | 0.08% | 71.16 | ||
| Drinks Americas Holdings Ltd | 0.06% | 12.54% | 0.76% | 0.04 | ||
| Diageo plc | 0.02% | 0.67% | 0.03% | 121.81 | ||
| Encore Brands Inc | 0.09% | 16.60% | 1.52% | 0.01 | ||
| Castle Brands Inc | 0.23% | 1.34% | 0.29% | 0.39 |
Technical analysis of total daily returns
|