|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Iconix Brand Group Inc | 0.65% | 1.48% | 0.98% | 30.28 | ||
| Under Armour Inc | 0.60% | 1.15% | 0.70% | 63.56 | ||
| Quiksilver Inc | 0.57% | 2.27% | 1.30% | 7.82 | ||
| Genesco Inc | 0.54% | 1.33% | 0.73% | 67.57 | ||
| Carters Inc | 0.49% | 1.68% | 0.83% | 70.18 | ||
| PVH Corp | 0.47% | 1.12% | 0.53% | 116.98 | ||
| Ascena Retail Group Inc | 0.46% | 1.33% | 0.63% | 20.07 | ||
| Express Inc | 0.45% | 1.19% | 0.55% | 19.23 | ||
| Tumi Holdings Inc | 0.41% | 1.50% | 0.62% | 24.17 | ||
| Gildan Activewear Inc | 0.36% | 0.80% | 0.30% | 41.23 | ||
| The Children | 0.36% | 1.76% | 0.65% | 51.47 | ||
| UniFirst Corp | 0.35% | 0.93% | 0.34% | 95.24 | ||
| DSW Inc | 0.33% | 1.36% | 0.46% | 69.27 | ||
| ANN INC | 0.32% | 1.59% | 0.52% | 30.91 | ||
| Jos A Bank Clothiers Inc | 0.32% | 2.29% | 0.74% | 46.49 | ||
| Hanesbrands Inc | 0.31% | 1.16% | 0.37% | 50.00 | ||
| The Mens Wearhouse Inc | 0.28% | 1.44% | 0.41% | 35.53 | ||
| Urban Outfitters Inc | 0.27% | 1.54% | 0.43% | 42.81 | ||
| Steven Madden Ltd | 0.19% | 1.61% | 0.31% | 47.16 | ||
| Mandhana Industries Limited | 0.34% | 0.96% | 0.31% | 246.55 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| PLCE | MANDHANA | |
| JOSB | ICON | |
| TUMI | ICON | |
| MANDHANA | GCO |
| UA | URBN | |
| GCO | GIL | |
| UA | MANDHANA | |
| ICON | MANDHANA |
| TUMI | MANDHANA | |
| PVH | MANDHANA | |
| MANDHANA | ZQK | |
| MANDHANA | GIL | |
| HBI | MANDHANA | |
| CRI | MANDHANA | |
| MANDHANA | EXPR | |
| SHOO | MANDHANA |