|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| International Business Machines Corporation | 0.36% | 0.98% | 0.36% | 206.99 | ||
| Lexmark International Inc | 0.34% | 1.62% | 0.55% | 30.97 | ||
| Tech Data Corp | 0.28% | 1.31% | 0.37% | 48.76 | ||
| BIOkey International Inc | 0.27% | 4.32% | 1.16% | 0.24 | ||
| Teradata Corporation | 0.26% | 2.30% | 0.61% | 56.17 | ||
| TransAct Technologies Incorporated | 0.20% | 1.75% | 0.36% | 8.17 | ||
| Stratasys Ltd | 0.17% | 3.02% | 0.53% | 83.92 | ||
| COPsync Inc | 0.10% | 7.43% | 0.76% | 0.10 | ||
| Synaptics Inc | 0.08% | 2.95% | 0.25% | 40.81 | ||
| AstroMed Inc | 0.08% | 1.31% | 0.11% | 10.58 | ||
| Interphase Corp | 0.08% | 3.35% | 0.26% | 2.49 | ||
| Ingram Micro Inc | 0.07% | 1.46% | 0.11% | 18.13 | ||
| Video Display Corporation | 0.05% | 1.81% | 0.10% | 3.75 | ||
| Radcom Ltd | 0.04% | 12.22% | 0.50% | 3.16 | ||
| Concurrent Computer Corporation | 0.04% | 2.37% | 0.09% | 6.87 | ||
| Electronics for Imaging Inc | 0.02% | 1.16% | 0.04% | 26.55 | ||
| Wayside Technology Group Inc | 0.02% | 1.35% | 0.04% | 11.65 | ||
| Universal Display Corp | 0.05% | 4.64% | 0.24% | 29.13 | ||
| SENSIO Technologies Inc | 0.07% | 5.52% | 0.36% | 0.17 | ||
| George Risk Industries Inc | 0.13% | 0.72% | 0.09% | 7.10 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| CCUR | SYNA | |
| TECD | WSTG | |
| TDC | PANL | |
| LXK | INPH |
| LXK | INPH | |
| TDC | PANL | |
| TECD | WSTG | |
| CCUR | SYNA |
| IBM | ALOT | |
| TECD | ALOT | |
| ALOT | EFII | |
| TDC | RDCM | |
| ALOT | IM | |
| SYNA | IM | |
| VIDE | RDCM | |
| SSYS | ALOT |