|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Nova Lifestyle Inc | 0.35% | 1.61% | 0.58% | 4.10 | ||
| LaZBoy Incorporated | 0.33% | 1.38% | 0.47% | 19.19 | ||
| Select Comfort Corporation | 0.31% | 2.03% | 0.65% | 22.01 | ||
| Bassett Furniture Industries Inc | 0.23% | 1.86% | 0.43% | 14.16 | ||
| Flexsteel Industries Inc | 0.20% | 1.84% | 0.38% | 22.40 | ||
| Deer Consumer Products Inc | 0.13% | 17.65% | 2.25% | 0.07 | ||
| Natuzzi SpA | 0.12% | 1.27% | 0.16% | 2.07 | ||
| American Woodmark Corp | 0.12% | 1.81% | 0.23% | 33.78 | ||
| AstiVita Renewables Limited | 0.11% | 10.61% | 1.15% | 0.15 | ||
| Leggett Platt Incorporated | 0.10% | 1.28% | 0.14% | 33.80 | ||
| Ethan Allen Interiors Inc | 0.07% | 1.96% | 0.15% | 31.81 | ||
| Stanley Furniture Co Inc | 0.05% | 1.74% | 0.10% | 3.90 | ||
| American Fiber Green Products Inc | 0.05% | 12.83% | 0.59% | 0.17 | ||
| TempurPedic International Inc | 0.03% | 1.96% | 0.08% | 47.55 | ||
| Hooker Furniture Corp | 0.01% | 0.76% | 0.02% | 17.12 | ||
| Vu1 Corporation | 0.02% | 9.82% | 0.15% | 1.21 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| SCSS | STLY | |
| TPX | STLY | |
| AIR | LEG | |
| ETH | STLY |
| AMWD | AIR | |
| FLXS | AIR | |
| LZB | STLY | |
| NTZ | STVS |
| VUOC | AIR | |
| VUOC | BSET | |
| NTZ | DEER | |
| AFBG | SCSS | |
| DEER | STVS | |
| VUOC | NTZ | |
| AIR | DEER | |
| AFBG | BSET |