|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Creditriskmonitor Inc | 0.30% | 5.56% | 1.68% | 3.50 | ||
| Vipshop Holdings Limited | 0.29% | 3.44% | 1.01% | 34.01 | ||
| Sitestar Corp | 0.18% | 16.39% | 3.03% | 0.03 | ||
| Grandparents Inc | 0.16% | 15.91% | 2.49% | 0.21 | ||
| Delta Mutual Inc | 0.16% | 12.63% | 2.05% | 0.20 | ||
| Sify Technologies Limited | 0.11% | 3.12% | 0.36% | 1.96 | ||
| Fullnet Communications Inc | 0.03% | 24.86% | 0.76% | 0.02 | ||
| Imogo Mobile Technologies Corp | 0.00% | 0.00% | 0.00% | 0.17 | ||
| SMTP Inc | 0.00% | 6.56% | 0.01% | 0.93 | ||
| China BioEnergy Corp | 0.00% | 0.00% | 0.00% | 0.03 | ||
| W E Source Corp | 0.00% | 0.00% | 0.00% | 0.02 | ||
| IZEA Inc | 0.02% | 11.28% | 0.27% | 0.25 | ||
| International Lottery Totalizator Systems Inc | 0.03% | 3.83% | 0.09% | 1.11 | ||
| Luxeyard Inc | 0.05% | 14.63% | 0.76% | 0.03 | ||
| IGEN Networks Corp | 0.15% | 9.74% | 1.45% | 0.05 | ||
| Internet Initiative Japan Inc | 0.15% | 3.41% | 0.51% | 16.99 | ||
| Royal Invest International Corp | 0.23% | 0.83% | 0.18% | 0.00 | ||
| Bizzingo Inc | 0.32% | 5.29% | 1.67% | 0.05 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| SIFY | GPCM | |
| IZEA | VIPS | |
| IIJI | IZEA |
| IIJI | GPCM | |
| SIFY | IIJI | |
| SIFY | VIPS | |
| IIJI | VIPS |
| GPCM | VIPS | |
| IIJI | IZEA | |
| IZEA | VIPS | |
| SIFY | GPCM |