|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Commercial Metals Company | 0.48% | 1.42% | 0.69% | 15.96 | ||
| Insteel Industries Inc | 0.45% | 1.76% | 0.80% | 18.32 | ||
| Ternium SA | 0.43% | 1.97% | 0.86% | 24.13 | ||
| Steel Dynamics Inc | 0.32% | 1.60% | 0.52% | 16.04 | ||
| Nucor Corporation | 0.30% | 1.36% | 0.42% | 47.10 | ||
| United States Steel Corp | 0.27% | 2.73% | 0.76% | 19.11 | ||
| Synalloy Corp | 0.24% | 1.07% | 0.27% | 14.38 | ||
| Sutor Technology Group Limited | 0.24% | 5.08% | 1.23% | 1.92 | ||
| Friedman Industries Incorporated | 0.18% | 1.43% | 0.26% | 9.71 | ||
| Tenaris SA | 0.15% | 1.34% | 0.22% | 43.19 | ||
| SunCoke Energy Inc | 0.14% | 1.72% | 0.26% | 16.19 | ||
| Allied American Steel Corp | 0.13% | 44.03% | 5.71% | 0.02 | ||
| POSCO | 0.11% | 1.05% | 0.12% | 72.66 | ||
| Keystone Consolidated Industries Inc | 0.10% | 5.26% | 0.55% | 9.05 | ||
| Grupo Simec SAB de CV | 0.09% | 1.61% | 0.15% | 14.35 | ||
| American Wenshen Steel Group Inc | 0.00% | 0.00% | 0.00% | 0.00 | ||
| Universal Stainless Alloy Products Inc | 0.02% | 2.10% | 0.04% | 32.67 | ||
| Gibraltar Industries Inc | 0.05% | 2.26% | 0.11% | 17.02 | ||
| Gerdau SA | 0.32% | 1.56% | 0.49% | 6.89 | ||
| Companhia Siderurgica Nacional | 0.36% | 1.75% | 0.63% | 3.47 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| SUTR | USAP | |
| SYNL | FRD | |
| SUTR | GGB | |
| SUTR | SYNL |
| SYNL | FRD | |
| SUTR | USAP | |
| SYNL | SIM | |
| SID | SIM |
| PKX | SYNL | |
| SYNL | TS | |
| SUTR | FRD | |
| SUTR | SXC | |
| SUTR | NUE | |
| SYNL | TX | |
| SUTR | STLD | |
| SUTR | X |