|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| AllianceBernstein Intl Foc 40 K | 0.57% | 0.60% | 0.35% | 9.95 | ||
| Janus International Forty A | 0.51% | 0.48% | 0.25% | 18.32 | ||
| BlackRock Large Cap Growth Retirement K | 0.50% | 0.53% | 0.27% | 7.55 | ||
| Eagle International Stock I | 0.48% | 0.56% | 0.28% | 15.46 | ||
| Morgan Stanley Inst Intl Advantage P | 0.39% | 0.37% | 0.16% | 12.28 | ||
| Morgan Stanley Inst Intl Advantage I | 0.39% | 0.37% | 0.16% | 12.29 | ||
| Columbia Growth Equity Strategy Fund | 0.37% | 0.83% | 0.32% | 35.38 | ||
| GMO US Growth III | 0.37% | 0.52% | 0.20% | 20.94 |
Technical analysis of total daily returns
|