|
| Efficiency (Sharpe Ratio) | Risk (Volatility) | Expected Return | Current Price | Advice * | ||
| Leading Brands Inc | 0.28% | 3.98% | 1.12% | 4.44 | ||
| New Leaf Brands Inc | 0.26% | 47.39% | 12.50% | 0.04 | ||
| Frontier Beverage Company Inc | 0.22% | 10.41% | 2.27% | 0.03 | ||
| FITT Highway Products Inc | 0.19% | 158.52% | 29.55% | 0.11 | ||
| REEDS Inc | 0.19% | 5.37% | 1.01% | 5.03 | ||
| Jones Soda Co | 0.18% | 5.96% | 1.10% | 0.49 | ||
| CocaCola Enterprises Inc | 0.15% | 1.11% | 0.18% | 38.28 | ||
| Uplift Nutrition Inc | 0.15% | 87.50% | 13.20% | 0.10 | ||
| Monster Beverage Corporation | 0.04% | 2.00% | 0.09% | 56.43 | ||
| Eldorado Artesian Springs Inc | 0.03% | 5.58% | 0.17% | 0.50 | ||
| Dr Pepper Snapple Group Inc | 0.03% | 0.99% | 0.04% | 48.28 | ||
| Embotelladora Andina SA | 0.03% | 1.24% | 0.04% | 30.54 | ||
| Sport Endurance Inc | 0.00% | 0.00% | 0.00% | 0.51 | ||
| SkyPeople Fruit Juice Inc | 0.02% | 3.41% | 0.05% | 2.18 | ||
| The CocaCola Company | 0.07% | 0.68% | 0.04% | 42.34 | ||
| Pepsico Inc | 0.07% | 0.71% | 0.04% | 82.63 | ||
| Embotelladora Andina SA | 0.10% | 1.04% | 0.09% | 38.75 | ||
| Cott Corporation | 0.30% | 3.02% | 0.90% | 8.78 | ||
| CocaCola FEMSA SAB de CV | 0.33% | 2.05% | 0.66% | 153.34 |
Technical analysis of total daily returns
|
Click cells to compare fundamentals |
High positive correlations
| Insignificant Correlation |
| AKO-B | UPNT | |
| SPU | UPNT | |
| AKO-B | DPS | |
| FHWY | KOF |
| SPU | UPNT | |
| AKO-B | UPNT | |
| JSDA | KO | |
| SPU | JSDA |
| FHWY | COT | |
| LBIX | COT | |
| DPS | FHWY | |
| SPU | AKO-A | |
| AKO-A | PEP | |
| UPNT | LBIX | |
| REED | LBIX | |
| AKO-A | REED |