Communication Companies By Eps
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Earnings Per Share
Earnings Per Share | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | TV | Grupo Televisa SAB | (0.01) | 3.19 | (0.02) | ||
2 | LBRDP | Liberty Broadband Corp | 0.16 | 0.67 | 0.11 | ||
3 | VEON | VEON | 0.11 | 2.09 | 0.22 | ||
4 | FOXA | Fox Corp Class | 0.18 | 1.30 | 0.23 | ||
5 | FOX | Fox Corp Class | 0.17 | 1.25 | 0.21 | ||
6 | VZ | Verizon Communications | 0.09 | 1.40 | 0.13 | ||
7 | IDT | IDT Corporation | 0.16 | 2.96 | 0.47 | ||
8 | T-PC | ATT Inc | 0.11 | 0.79 | 0.09 | ||
9 | T-PA | ATT Inc | 0.15 | 0.74 | 0.11 | ||
10 | SKM | SK Telecom Co | 0.10 | 1.39 | 0.14 | ||
11 | PHI | PLDT Inc ADR | 0.06 | 1.27 | 0.08 | ||
12 | ZD | Ziff Davis | (0.04) | 2.32 | (0.10) | ||
13 | T | ATT Inc | 0.19 | 1.34 | 0.25 | ||
14 | KT | KT Corporation | 0.14 | 1.63 | 0.24 | ||
15 | BCE | BCE Inc | 0.06 | 0.93 | 0.05 | ||
16 | TLK | Telkom Indonesia Tbk | (0.02) | 1.68 | (0.03) | ||
17 | CHT | Chunghwa Telecom Co | 0.07 | 0.82 | 0.05 | ||
18 | RCI | Rogers Communications | 0.04 | 1.00 | 0.05 | ||
19 | TEO | Telecom Argentina SA | 0.09 | 2.80 | 0.25 | ||
20 | SGA | Saga Communications | (0.02) | 1.27 | (0.03) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Earnings per Share (EPS) denotes the portion of a company's earnings that is allocated to each share of common stock. To calculate Earnings per Share investors will need to take a company's net income, subtract any dividends for preferred stock, and divide it by the number of average outstanding shares. EPS is usually presented in two different ways: basic and diluted. Fully diluted Earnings per Share takes into account effects of warrants, options, and convertible securities and is generally viewed by analysts as a more accurate measure. Earnings per Share is one of the most critical measures of the firm's current share price and is used by investors to determine the overall company profitability, especially when compared to the EPS of similar companies.