Communication Companies By Last Dividend
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Last Dividend Paid
Last Dividend Paid | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SKM | SK Telecom Co | 0.10 | 1.39 | 0.14 | ||
2 | KT | KT Corporation | 0.14 | 1.63 | 0.24 | ||
3 | TLK | Telkom Indonesia Tbk | (0.02) | 1.68 | (0.03) | ||
4 | PHI | PLDT Inc ADR | 0.06 | 1.27 | 0.08 | ||
5 | CHT | Chunghwa Telecom Co | 0.07 | 0.82 | 0.05 | ||
6 | BCE | BCE Inc | 0.06 | 0.93 | 0.05 | ||
7 | TKC | Turkcell Iletisim Hizmetleri | (0.21) | 1.85 | (0.39) | ||
8 | VZ | Verizon Communications | 0.09 | 1.40 | 0.13 | ||
9 | VIV | Telefonica Brasil SA | 0.07 | 1.65 | 0.11 | ||
10 | RCI | Rogers Communications | 0.04 | 1.00 | 0.05 | ||
11 | TBB | ATT Inc | 0.20 | 0.53 | 0.11 | ||
12 | SGA | Saga Communications | (0.02) | 1.27 | (0.03) | ||
13 | TU | Telus Corp | 0.11 | 0.85 | 0.10 | ||
14 | T | ATT Inc | 0.19 | 1.34 | 0.25 | ||
15 | T-PC | ATT Inc | 0.11 | 0.79 | 0.09 | ||
16 | T-PA | ATT Inc | 0.15 | 0.74 | 0.11 | ||
17 | TSQ | Townsquare Media | (0.05) | 2.40 | (0.13) | ||
18 | TDS-PV | Telephone and Data | 0.12 | 1.49 | 0.17 | ||
19 | TDS-PU | Telephone and Data | 0.11 | 1.47 | 0.16 | ||
20 | TDS | Telephone and Data | 0.07 | 2.12 | 0.15 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Last Dividend Paid refers to dividend per share(DPS) paid to the shareholder the last time dividends were issued by a company. In its conventional sense, dividends refer to the distribution of some of a company's net earnings or capital gains decided by the board of directors. Many stable companies today pay out dividends to their shareholders in the form of the income distribution, but high-growth firms rarely offer dividends because all of their earnings are reinvested back to the business.