Airbnb Correlations
ABNB Stock | USD 136.11 2.17 1.57% |
The current 90-days correlation between Airbnb Inc and Norwegian Cruise Line is 0.19 (i.e., Average diversification). The correlation of Airbnb is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Airbnb Correlation With Market
Weak diversification
The correlation between Airbnb Inc and DJI is 0.37 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Airbnb Inc and DJI in the same portfolio, assuming nothing else is changed.
Airbnb |
Moving together with Airbnb Stock
0.86 | SG | Sweetgreen | PairCorr |
0.83 | EVRI | Everi Holdings | PairCorr |
0.78 | EXPE | Expedia Group | PairCorr |
0.86 | AGS | PlayAGS | PairCorr |
0.83 | CCL | Carnival Fiscal Year End 19th of December 2024 | PairCorr |
0.75 | CMG | Chipotle Mexican Grill Aggressive Push | PairCorr |
0.63 | DPZ | Dominos Pizza | PairCorr |
0.61 | DRI | Darden Restaurants | PairCorr |
0.8 | RCL | Royal Caribbean Cruises | PairCorr |
0.78 | VIK | Viking Holdings | PairCorr |
0.8 | WEN | The Wendys | PairCorr |
0.8 | YUMC | Yum China Holdings | PairCorr |
0.64 | INSE | Inspired Entertainment | PairCorr |
0.87 | NCLH | Norwegian Cruise Line Sell-off Trend | PairCorr |
0.77 | PLAY | Dave Busters Enterta Earnings Call Tomorrow | PairCorr |
0.79 | SHAK | Shake Shack | PairCorr |
0.78 | BKNG | Booking Holdings | PairCorr |
0.74 | CAKE | The Cheesecake Factory | PairCorr |
Moving against Airbnb Stock
0.63 | IGT | International Game | PairCorr |
0.59 | LNW | Light Wonder | PairCorr |
0.47 | WING | Wingstop | PairCorr |
0.76 | MOND | Mondee Holdings | PairCorr |
0.63 | ARKR | Ark Restaurants Corp | PairCorr |
0.35 | YTRA | Yatra Online | PairCorr |
0.63 | TH | Target Hospitality Corp | PairCorr |
Related Correlations Analysis
0.97 | 0.94 | 0.95 | 0.38 | 0.98 | NCLH | ||
0.97 | 0.98 | 0.97 | 0.23 | 0.99 | RCL | ||
0.94 | 0.98 | 0.97 | 0.21 | 0.96 | EXPE | ||
0.95 | 0.97 | 0.97 | 0.23 | 0.97 | BKNG | ||
0.38 | 0.23 | 0.21 | 0.23 | 0.27 | TRIP | ||
0.98 | 0.99 | 0.96 | 0.97 | 0.27 | CCL | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Airbnb Stock performing well and Airbnb Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Airbnb's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NCLH | 1.95 | 0.42 | 0.32 | 0.37 | 1.18 | 5.23 | 13.47 | |||
RCL | 1.49 | 0.40 | 0.34 | 0.39 | 0.95 | 3.63 | 10.23 | |||
EXPE | 1.27 | 0.28 | 0.23 | 0.37 | 0.94 | 2.69 | 7.76 | |||
BKNG | 1.01 | 0.36 | 0.32 | 0.69 | 0.55 | 2.47 | 6.36 | |||
TRIP | 1.86 | (0.18) | (0.03) | 0.01 | 3.24 | 3.08 | 16.78 | |||
CCL | 1.67 | 0.46 | 0.37 | 0.42 | 0.94 | 4.83 | 10.20 |
Airbnb Corporate Management
Tara Bunch | Global Operations | Profile | |
Brian Chesky | CEO, CoFounder | Profile | |
Aristotle Balogh | Chief Officer | Profile | |
David Bernstein | Chief Officer | Profile | |
Hiroki Asai | Global Marketing | Profile | |
David Stephenson | Chief Experience | Profile | |
Nathan Blecharczyk | Chief CoFounder | Profile |