Advanced Micro Correlations
AMD Stock | USD 142.84 4.69 3.39% |
The current 90-days correlation between Advanced Micro Devices and Micron Technology is 0.49 (i.e., Very weak diversification). The correlation of Advanced Micro is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Advanced Micro Correlation With Market
Very weak diversification
The correlation between Advanced Micro Devices and DJI is 0.4 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Advanced Micro Devices and DJI in the same portfolio, assuming nothing else is changed.
Advanced |
Moving together with Advanced Stock
0.78 | MU | Micron Technology Fiscal Year End 25th of September 2024 | PairCorr |
0.87 | ENTG | Entegris | PairCorr |
0.79 | ADI | Analog Devices Fiscal Year End 19th of November 2024 | PairCorr |
0.84 | ARM | Arm Holdings plc Aggressive Push | PairCorr |
0.89 | ASX | ASE Industrial Holding | PairCorr |
0.85 | FORM | FormFactor | PairCorr |
0.67 | GFS | Globalfoundries | PairCorr |
0.81 | STM | STMicroelectronics NV ADR Fiscal Year End 23rd of January 2025 | PairCorr |
0.91 | TER | Teradyne | PairCorr |
0.84 | TSM | Taiwan Semiconductor Sell-off Trend | PairCorr |
0.65 | VLN | Valens | PairCorr |
0.63 | INTT | inTest | PairCorr |
0.69 | INTC | Intel Fiscal Year End 23rd of January 2025 | PairCorr |
0.82 | KLAC | KLA Tencor | PairCorr |
0.8 | KLIC | Kulicke and Soffa Fiscal Year End 20th of November 2024 | PairCorr |
0.86 | LRCX | Lam Research Corp | PairCorr |
0.81 | MCHP | Microchip Technology Sell-off Trend | PairCorr |
0.89 | MKSI | MKS Instruments | PairCorr |
0.64 | MRAM | Everspin Technologies | PairCorr |
0.86 | MTSI | MACOM Technology Sol Fiscal Year End 14th of November 2024 | PairCorr |
0.76 | NVMI | Nova | PairCorr |
0.91 | ONTO | Onto Innovation | PairCorr |
0.73 | PLAB | Photronics Fiscal Year End 11th of December 2024 | PairCorr |
0.61 | QUIK | QuickLogic | PairCorr |
0.84 | ACLS | Axcelis Technologies | PairCorr |
0.88 | AMAT | Applied Materials Fiscal Year End 21st of November 2024 | PairCorr |
0.78 | AMKR | Amkor Technology | PairCorr |
0.88 | ASML | ASML Holding NV Fiscal Year End 22nd of January 2025 | PairCorr |
Moving against Advanced Stock
Related Correlations Analysis
0.48 | 0.77 | 0.64 | 0.82 | 0.85 | TSM | ||
0.48 | 0.4 | 0.8 | 0.49 | 0.39 | INTC | ||
0.77 | 0.4 | 0.57 | 0.77 | 0.72 | MRVL | ||
0.64 | 0.8 | 0.57 | 0.75 | 0.57 | MU | ||
0.82 | 0.49 | 0.77 | 0.75 | 0.83 | NVDA | ||
0.85 | 0.39 | 0.72 | 0.57 | 0.83 | AVGO | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Advanced Stock performing well and Advanced Micro Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Advanced Micro's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
TSM | 2.12 | (0.07) | (0.01) | 0.02 | 3.09 | 4.39 | 13.81 | |||
INTC | 2.67 | (0.81) | 0.00 | (0.19) | 0.00 | 5.73 | 32.24 | |||
MRVL | 2.77 | (0.03) | 0.02 | 0.05 | 3.63 | 6.66 | 17.32 | |||
MU | 2.61 | (0.68) | 0.00 | (0.30) | 0.00 | 4.57 | 15.76 | |||
NVDA | 3.15 | (0.22) | 0.00 | (0.05) | 0.00 | 6.13 | 22.34 | |||
AVGO | 2.87 | 0.04 | 0.02 | 0.09 | 3.93 | 5.41 | 22.62 |
Advanced Micro Corporate Management
Forrest Norrod | Sr. VP and General Manager of Enterprise, Embedded and Semi-Custom Bus. Group | Profile | |
Harry Wolin | Sr. VP, General Counsel and Corporate Secretary | Profile | |
Hasmukh Ranjan | Senior Officer | Profile | |
Richard Bergman | Exec Group | Profile | |
Scott Herkelman | Corporate Radeon | Profile | |
Darla Smith | Corporate Officer | Profile |