Amer Sports, Correlations
AS Stock | 26.13 0.20 0.76% |
The current 90-days correlation between Amer Sports, and VF Corporation is 0.16 (i.e., Average diversification). The correlation of Amer Sports, is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Amer Sports, Correlation With Market
Modest diversification
The correlation between Amer Sports, and DJI is 0.24 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Amer Sports, and DJI in the same portfolio, assuming nothing else is changed.
Amer |
Moving together with Amer Stock
0.91 | RL | Ralph Lauren Corp | PairCorr |
0.73 | UA | Under Armour C | PairCorr |
0.72 | DOGZ | Dogness International | PairCorr |
0.68 | VOXX | VOXX International | PairCorr |
0.83 | VUZI | Vuzix Corp Cmn Buyout Trend | PairCorr |
0.66 | ESCA | Escalade Incorporated | PairCorr |
0.67 | FOSL | Fossil Group Buyout Trend | PairCorr |
0.85 | GIL | Gildan Activewear | PairCorr |
0.92 | HBI | Hanesbrands | PairCorr |
0.86 | KTB | Kontoor Brands | PairCorr |
0.74 | MPX | Marine Products Fiscal Year End 23rd of January 2025 | PairCorr |
0.77 | PVH | PVH Corp Earnings Call Tomorrow | PairCorr |
Moving against Amer Stock
0.89 | FEBO | Fenbo Holdings | PairCorr |
0.84 | WLDS | Wearable Devices | PairCorr |
0.78 | EZGO | EZGO Technologies | PairCorr |
0.76 | DOOO | BRP Inc | PairCorr |
0.66 | VMAR | Vision Marine Techno | PairCorr |
0.48 | VNCE | Vince Holding Corp Earnings Call Tomorrow | PairCorr |
0.7 | CRI | Carters | PairCorr |
0.67 | DHI | DR Horton | PairCorr |
0.63 | DTC | Solo Brands | PairCorr |
0.57 | CCS | Century Communities | PairCorr |
0.45 | HAS | Hasbro Inc | PairCorr |
0.45 | HOV | Hovnanian Enterprises Earnings Call Today | PairCorr |
0.61 | JOUT | Johnson Outdoors Earnings Call This Week | PairCorr |
0.57 | WTO | UTime Limited | PairCorr |
0.5 | GOOS | Canada Goose Holdings | PairCorr |
0.48 | SKX | Skechers USA | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Amer Stock performing well and Amer Sports, Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Amer Sports,'s multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
VFC | 2.65 | 0.24 | 0.05 | 0.86 | 2.82 | 5.06 | 33.97 | |||
LEVI | 1.44 | (0.14) | 0.00 | (0.07) | 0.00 | 3.25 | 11.26 | |||
UAA | 2.81 | 0.48 | 0.12 | 1.89 | 3.02 | 6.63 | 40.23 | |||
COLM | 1.21 | 0.09 | 0.02 | 0.27 | 1.45 | 2.53 | 7.71 | |||
OXM | 1.45 | (0.17) | 0.00 | (0.02) | 0.00 | 3.18 | 8.17 | |||
GIL | 0.74 | 0.14 | 0.05 | 0.75 | 0.77 | 1.84 | 3.82 | |||
KTB | 1.49 | 0.33 | 0.15 | 0.78 | 1.44 | 3.18 | 16.49 | |||
GIII | 2.11 | 0.25 | 0.09 | 0.52 | 1.92 | 5.34 | 26.82 | |||
VNCE | 2.87 | (0.21) | 0.00 | (0.18) | 0.00 | 5.14 | 35.35 |
Amer Sports, Corporate Management
Anu Sirkia | Vice Communications | Profile | |
Omar CPA | Vice Relations | Profile | |
Sebastian Lund | Chief Officer | Profile | |
Andrew Page | Chief Officer | Profile | |
Stefan Schubert | Chief IT | Profile |