Broadstone Net Correlations
BNL Stock | USD 18.17 0.25 1.36% |
The current 90-days correlation between Broadstone Net Lease and Via Renewables is 0.16 (i.e., Average diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Broadstone Net moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Broadstone Net Lease moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Broadstone Net Correlation With Market
Very weak diversification
The correlation between Broadstone Net Lease and DJI is 0.41 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Broadstone Net Lease and DJI in the same portfolio, assuming nothing else is changed.
Broadstone |
Moving together with Broadstone Stock
0.89 | O | Realty Income | PairCorr |
0.83 | EQIX | Equinix | PairCorr |
0.86 | ADC | Agree Realty | PairCorr |
0.91 | AKR | Acadia Realty Trust | PairCorr |
0.91 | BDN | Brandywine Realty Trust | PairCorr |
0.94 | BRX | Brixmor Property | PairCorr |
0.94 | BXP | Boston Properties | PairCorr |
0.74 | EGP | EastGroup Properties | PairCorr |
0.84 | FRT | Federal Realty Investment | PairCorr |
0.94 | GTY | Getty Realty | PairCorr |
0.84 | INN | Summit Hotel Properties | PairCorr |
0.92 | KIM | Kimco Realty | PairCorr |
0.95 | KRG | Kite Realty Group | PairCorr |
0.74 | LXP | LXP Industrial Trust | PairCorr |
0.74 | MAC | Macerich | PairCorr |
0.9 | NNN | National Retail Prop | PairCorr |
0.83 | REG | Regency Centers | PairCorr |
0.65 | RHP | Ryman Hospitality | PairCorr |
0.92 | SKT | Tanger Factory Outlet | PairCorr |
0.91 | SPG | Simon Property Group | PairCorr |
0.91 | JBGS | JBG SMITH Properties | PairCorr |
0.86 | PSTL | Postal Realty Trust | PairCorr |
0.89 | SBRA | Sabra Healthcare REIT | PairCorr |
0.91 | DX | Dynex Capital | PairCorr |
0.91 | FR | First Industrial Realty | PairCorr |
0.83 | HR | Healthcare Realty Trust | PairCorr |
0.91 | KW | Kennedy Wilson Holdings | PairCorr |
0.61 | OZ | Belpointe PREP LLC | PairCorr |
0.96 | UE | Urban Edge Properties | PairCorr |
Moving against Broadstone Stock
0.59 | WHLR | Wheeler Real Estate | PairCorr |
0.79 | VINO | Gaucho Group Holdings | PairCorr |
0.74 | VTMX | Corporacin Inmobiliaria | PairCorr |
0.74 | ECRO | Ecc Cap Corp | PairCorr |
0.69 | UK | Ucommune International | PairCorr |
0.56 | RC | Ready Capital Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Broadstone Stock performing well and Broadstone Net Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Broadstone Net's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ICMB | 0.88 | (0.09) | 0.00 | (1.26) | 0.00 | 1.58 | 7.76 | |||
YGMZ | 4.18 | 0.01 | (0.01) | 0.12 | 5.05 | 11.11 | 26.48 | |||
AQUI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ABHYX | 0.12 | 0.06 | (0.21) | (0.42) | 0.00 | 0.34 | 1.34 | |||
MSTSX | 0.61 | 0.11 | 0.00 | (3.79) | 0.66 | 1.40 | 4.07 | |||
VIASP | 1.58 | (0.04) | 0.00 | (0.10) | 0.00 | 2.65 | 13.33 | |||
XTWO | 0.09 | 0.03 | (0.60) | (0.69) | 0.00 | 0.22 | 0.65 | |||
GBEMX | 0.86 | 0.00 | (0.06) | 0.00 | 1.11 | 2.23 | 5.23 | |||
LCW-UN | 0.58 | (0.06) | 0.00 | (0.03) | 0.00 | 0.92 | 18.84 | |||
KNF | 1.74 | 0.18 | 0.10 | 0.21 | 2.20 | 4.32 | 12.04 |
Broadstone Net Corporate Management
Denise BrooksWilliams | Independent Director | Profile | |
Andrea Wright | Senior Vice President , Property Management | Profile | |
Agha Khan | Director | Profile | |
James Watters | Independent Director | Profile | |
Shekar Narasimhan | Independent Director | Profile | |
Timothy Dieffenbacher | Senior Vice President Chief Accounting Officer, Treasurer | Profile | |
Molly Wiegel | Senior Vice President of Human Resources | Profile |