Crown Electrokinetics Correlations
CRKN Stock | USD 0.20 0.01 4.76% |
A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Crown Electrokinetics moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Crown Electrokinetics Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Crown Electrokinetics Correlation With Market
Good diversification
The correlation between Crown Electrokinetics Corp and DJI is -0.02 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Crown Electrokinetics Corp and DJI in the same portfolio, assuming nothing else is changed.
Crown |
Moving together with Crown Stock
0.65 | FF | FutureFuel Corp | PairCorr |
0.91 | DNMR | Danimer Scientific | PairCorr |
0.83 | ASH | Ashland Global Holdings | PairCorr |
0.63 | EMN | Eastman Chemical | PairCorr |
0.82 | IFF | International Flavors | PairCorr |
0.63 | KRO | Kronos Worldwide | PairCorr |
0.77 | LIN | Linde plc Ordinary | PairCorr |
0.87 | LYB | LyondellBasell Industries | PairCorr |
0.84 | SSL | Sasol | PairCorr |
0.81 | WLK | Westlake Chemical | PairCorr |
Moving against Crown Stock
0.73 | ECVT | Ecovyst | PairCorr |
0.67 | ALB | Albemarle Corp | PairCorr |
0.67 | ESI | Element Solutions | PairCorr |
0.66 | ALB-PA | Albemarle | PairCorr |
0.65 | MTX | Minerals Technologies | PairCorr |
0.64 | CC | Chemours | PairCorr |
0.53 | APD | Air Products | PairCorr |
0.49 | FSI | Flexible Solutions | PairCorr |
0.79 | NGVT | Ingevity Corp | PairCorr |
0.79 | NTIC | Northern Technologies | PairCorr |
0.67 | RPM | RPM International | PairCorr |
0.56 | IOSP | Innospec | PairCorr |
0.54 | OEC | Orion Engineered Carbons | PairCorr |
0.53 | HWKN | Hawkins | PairCorr |
0.47 | AVNT | Avient Corp | PairCorr |
0.4 | ALTM | Arcadium Lithium plc | PairCorr |
0.35 | SHW | Sherwin Williams Fiscal Year End 23rd of January 2025 | PairCorr |
0.32 | NANX | Nanophase Technol | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Crown Stock performing well and Crown Electrokinetics Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Crown Electrokinetics' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
COWI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
VNTRQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
LOOP | 4.42 | 0.59 | 0.10 | 0.76 | 4.88 | 9.93 | 39.43 | |||
HDSN | 2.07 | (0.43) | 0.00 | 2.44 | 0.00 | 4.75 | 29.08 | |||
GEVI | 3.45 | (0.11) | 0.00 | 0.31 | 0.00 | 8.43 | 21.87 | |||
CMT | 1.89 | (0.31) | 0.00 | (0.05) | 0.00 | 3.67 | 15.07 | |||
BCPC | 1.01 | (0.04) | (0.02) | 0.06 | 1.18 | 2.19 | 8.32 | |||
NEU | 0.89 | (0.12) | 0.00 | (0.03) | 0.00 | 1.82 | 7.61 | |||
EMN | 1.05 | (0.08) | (0.07) | (0.01) | 1.26 | 2.78 | 7.31 | |||
AMRS | 6.88 | 0.75 | 0.07 | (0.29) | 7.00 | 16.85 | 37.05 |
Crown Electrokinetics Corporate Executives
Elected by the shareholders, the Crown Electrokinetics' board of directors comprises two types of representatives: Crown Electrokinetics inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Crown. The board's role is to monitor Crown Electrokinetics' management team and ensure that shareholders' interests are well served. Crown Electrokinetics' inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Crown Electrokinetics' outside directors are responsible for providing unbiased perspectives on the board's policies.
Timothy Koch | CoFounder Officer | Profile |