Duke Energy Correlations
DUK Stock | USD 116.93 0.23 0.20% |
The current 90-days correlation between Duke Energy and Consolidated Edison is 0.76 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Duke Energy moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Duke Energy moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Duke Energy Correlation With Market
Average diversification
The correlation between Duke Energy and DJI is 0.13 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Duke Energy and DJI in the same portfolio, assuming nothing else is changed.
Duke |
Moving together with Duke Stock
0.97 | D | Dominion Energy | PairCorr |
0.98 | ED | Consolidated Edison | PairCorr |
0.98 | ES | Eversource Energy Sell-off Trend | PairCorr |
0.97 | FE | FirstEnergy | PairCorr |
0.99 | SO | Southern | PairCorr |
0.77 | CMS-PC | CMS Energy | PairCorr |
0.99 | EVRG | Evergy, Common Stock Sell-off Trend | PairCorr |
0.98 | AEE | Ameren Corp | PairCorr |
0.98 | AEP | American Electric Power | PairCorr |
0.94 | AGR | Avangrid | PairCorr |
0.98 | CMS | CMS Energy | PairCorr |
0.97 | DTE | DTE Energy | PairCorr |
0.63 | EDN | Empresa Distribuidora | PairCorr |
0.98 | EIX | Edison International | PairCorr |
0.98 | ETR | Entergy | PairCorr |
0.96 | EXC | Exelon | PairCorr |
0.97 | FTS | Fortis Inc | PairCorr |
0.74 | GNE | Genie Energy | PairCorr |
0.97 | IDA | IDACORP | PairCorr |
0.63 | KEP | Korea Electric Power | PairCorr |
0.97 | LNT | Alliant Energy Corp | PairCorr |
0.88 | NEE | Nextera Energy Aggressive Push | PairCorr |
0.92 | NGG | National Grid PLC | PairCorr |
0.91 | NWE | NorthWestern | PairCorr |
0.98 | OGE | OGE Energy | PairCorr |
0.8 | PCG | PGE Corp | PairCorr |
0.93 | PEG | Public Service Enterprise | PairCorr |
0.98 | PNW | Pinnacle West Capital | PairCorr |
0.92 | POR | Portland General Electric | PairCorr |
0.97 | PPL | PPL Corporation Sell-off Trend | PairCorr |
0.97 | WEC | WEC Energy Group | PairCorr |
0.96 | XEL | Xcel Energy Fiscal Year End 23rd of January 2025 | PairCorr |
0.8 | DUK-PA | Duke Energy | PairCorr |
Moving against Duke Stock
0.87 | CNP | CenterPoint Energy | PairCorr |
0.77 | VSTE | Vast Renewables | PairCorr |
0.5 | ENIC | Enel Chile SA | PairCorr |
0.74 | VSTEW | Vast Renewables | PairCorr |
Related Correlations Analysis
0.97 | 0.98 | 0.91 | 0.99 | 0.97 | 0.98 | ED | ||
0.97 | 0.95 | 0.94 | 0.97 | 0.98 | 0.98 | D | ||
0.98 | 0.95 | 0.86 | 0.97 | 0.96 | 0.96 | AEP | ||
0.91 | 0.94 | 0.86 | 0.89 | 0.92 | 0.92 | NEE | ||
0.99 | 0.97 | 0.97 | 0.89 | 0.96 | 0.97 | SO | ||
0.97 | 0.98 | 0.96 | 0.92 | 0.96 | 0.96 | EXC | ||
0.98 | 0.98 | 0.96 | 0.92 | 0.97 | 0.96 | EIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Duke Stock performing well and Duke Energy Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Duke Energy's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ED | 0.74 | 0.21 | 0.16 | (4.82) | 0.66 | 1.76 | 4.44 | |||
D | 0.88 | 0.16 | 0.07 | 1.79 | 1.14 | 1.68 | 7.41 | |||
AEP | 0.72 | 0.22 | 0.18 | 1.02 | 0.73 | 1.58 | 6.85 | |||
NEE | 1.30 | 0.11 | 0.03 | 0.44 | 2.07 | 2.62 | 9.48 | |||
SO | 0.70 | 0.21 | 0.16 | (26.10) | 0.63 | 1.62 | 7.12 | |||
EXC | 0.76 | 0.10 | 0.04 | 0.46 | 1.02 | 1.81 | 6.08 | |||
EIX | 0.71 | 0.18 | 0.15 | 0.52 | 0.76 | 1.93 | 5.00 |