Hepion Pharmaceuticals Correlations
HEPA Stock | USD 0.58 0.02 3.33% |
The current 90-days correlation between Hepion Pharmaceuticals and Cytokinetics is 0.18 (i.e., Average diversification). The correlation of Hepion Pharmaceuticals is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Hepion Pharmaceuticals Correlation With Market
Weak diversification
The correlation between Hepion Pharmaceuticals and DJI is 0.34 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Hepion Pharmaceuticals and DJI in the same portfolio, assuming nothing else is changed.
Hepion |
Moving together with Hepion Stock
0.67 | ME | 23Andme Holding | PairCorr |
0.67 | VANI | Vivani Medical | PairCorr |
0.66 | VCEL | Vericel Corp Ord | PairCorr |
0.65 | VCNX | Vaccinex | PairCorr |
0.71 | VERV | Verve Therapeutics | PairCorr |
0.63 | DTIL | Precision BioSciences | PairCorr |
0.63 | VIGL | Vigil Neuroscience | PairCorr |
0.75 | VIRI | Virios Therapeutics Llc Symbol Change | PairCorr |
0.72 | VNDA | Vanda Pharmaceuticals | PairCorr |
0.64 | VRCA | Verrica Pharmaceuticals | PairCorr |
0.64 | VRPX | Virpax Pharmaceuticals | PairCorr |
0.66 | CDTTW | Conduit Pharmaceuticals | PairCorr |
0.61 | VRTX | Vertex Pharmaceuticals | PairCorr |
Moving against Hepion Stock
0.55 | VCYT | Veracyte | PairCorr |
0.53 | A | Agilent Technologies Fiscal Year End 18th of November 2024 | PairCorr |
0.43 | DMAC | DiaMedica Therapeutics | PairCorr |
0.4 | VERA | Vera Therapeutics | PairCorr |
0.34 | DNLI | Denali Therapeutics | PairCorr |
0.48 | VRDN | Viridian Therapeutics Buyout Trend | PairCorr |
0.48 | VRNA | Verona Pharma PLC | PairCorr |
0.32 | KTTAW | Pasithea Therapeutics | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Hepion Stock performing well and Hepion Pharmaceuticals Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Hepion Pharmaceuticals' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CYTK | 1.65 | (0.18) | 0.00 | (0.02) | 0.00 | 3.35 | 9.84 | |||
EWTX | 4.04 | 0.48 | 0.16 | 0.28 | 3.59 | 7.17 | 61.02 | |||
DYN | 2.79 | (0.44) | 0.00 | (0.10) | 0.00 | 5.27 | 35.97 | |||
THRD | 2.67 | (0.10) | (0.02) | 0.04 | 3.11 | 5.88 | 20.43 | |||
PMVP | 1.75 | (0.17) | 0.00 | (0.05) | 0.00 | 3.47 | 10.64 | |||
RVMD | 1.83 | 0.12 | 0.06 | 0.20 | 1.98 | 4.15 | 10.95 | |||
STTK | 4.98 | (1.44) | 0.00 | (0.25) | 0.00 | 9.00 | 54.53 | |||
ELYM | 4.08 | (0.25) | 0.00 | 1.60 | 0.00 | 9.09 | 34.87 | |||
CSBR | 2.89 | (0.20) | 0.00 | (0.06) | 0.00 | 5.76 | 21.23 | |||
IPSC | 4.60 | (1.02) | 0.00 | (0.15) | 0.00 | 11.51 | 30.97 |
Hepion Pharmaceuticals Corporate Management
BSc BSc | CEO Pres | Profile | |
Patrick Mayo | Senior Pharmacology | Profile | |
John Cavan | Chief Officer | Profile | |
Sharen Pyatetskaya | Director Relations | Profile | |
Todd MD | Chief Officer | Profile | |
Daniel Trepanier | Senior Development | Profile | |
Daren Ure | Chief Officer | Profile |