PureCycle Technologies Correlations
PCTTW Stock | USD 4.25 0.03 0.70% |
The current 90-days correlation between PureCycle Technologies and Purecycle Technologies Holdings is 0.53 (i.e., Very weak diversification). The correlation of PureCycle Technologies is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
PureCycle Technologies Correlation With Market
Significant diversification
The correlation between PureCycle Technologies and DJI is 0.08 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PureCycle Technologies and DJI in the same portfolio, assuming nothing else is changed.
PureCycle |
Moving together with PureCycle Stock
0.97 | PCT | Purecycle Technologies | PairCorr |
0.71 | ZWS | Zurn Elkay Water | PairCorr |
0.71 | ATMU | Atmus Filtration Tec | PairCorr |
0.89 | PCTTU | Purecycle Technologies | PairCorr |
0.74 | B | Barnes Group | PairCorr |
0.69 | J | Jacobs Solutions | PairCorr |
0.62 | AL | Air Lease | PairCorr |
0.86 | AZ | A2Z Smart Technologies | PairCorr |
0.64 | BV | BrightView Holdings | PairCorr |
0.75 | CW | Curtiss Wright | PairCorr |
0.64 | HI | Hillenbrand | PairCorr |
Moving against PureCycle Stock
0.82 | LIQT | LiqTech International | PairCorr |
0.73 | CLWT | Euro Tech Holdings Earnings Call This Week | PairCorr |
0.65 | DEVS | DevvStream Corp Common Symbol Change | PairCorr |
0.31 | CHNR | China Natural Resources | PairCorr |
0.82 | CP | Canadian Pacific Railway | PairCorr |
0.72 | GP | GreenPower Motor | PairCorr |
0.66 | MG | Mistras Group | PairCorr |
0.53 | GE | GE Aerospace Fiscal Year End 28th of January 2025 | PairCorr |
0.51 | FA | First Advantage Corp | PairCorr |
0.47 | DY | Dycom Industries | PairCorr |
0.42 | GD | General Dynamics Fiscal Year End 22nd of January 2025 | PairCorr |
0.42 | HY | Hyster Yale Materials | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between PureCycle Stock performing well and PureCycle Technologies Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PureCycle Technologies' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ORGNW | 8.66 | 0.22 | 0.03 | 0.19 | 9.72 | 20.00 | 69.58 | |||
PCT | 3.91 | 0.55 | 0.18 | 0.37 | 3.15 | 9.71 | 36.40 | |||
BLDEW | 7.82 | 1.53 | 0.16 | 0.79 | 6.96 | 21.21 | 68.53 | |||
AQUI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
MSTSX | 0.46 | 0.05 | (0.07) | 1.56 | 0.42 | 1.21 | 2.80 | |||
LBHIX | 0.10 | 0.00 | (0.35) | 0.14 | 0.00 | 0.24 | 0.71 | |||
VIASP | 0.74 | 0.12 | 0.02 | (2.24) | 1.08 | 2.28 | 7.18 | |||
RRTLX | 0.22 | 0.01 | (0.24) | 0.33 | 0.19 | 0.48 | 1.36 | |||
OSHDF | 39.65 | 22.12 | 0.00 | (0.91) | 0.00 | 0.00 | 1,329 | |||
70082LAB3 | 0.66 | 0.09 | (0.01) | (0.58) | 0.95 | 1.75 | 6.86 |
PureCycle Technologies Corporate Management
Michael Otworth | CEO Director | Profile | |
Matt Cripe | Director Sales | Profile | |
Jaime Vasquez | Chief Officer | Profile | |
Gordon CPA | Chief Officer | Profile |