Power REIT Correlations
PW Stock | USD 1.45 0.35 19.44% |
The current 90-days correlation between Power REIT and Crown Castle is -0.18 (i.e., Good diversification). The correlation of Power REIT is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Power REIT Correlation With Market
Very good diversification
The correlation between Power REIT and DJI is -0.27 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Power REIT and DJI in the same portfolio, assuming nothing else is changed.
Power |
Moving against Power Stock
0.56 | ARE | Alexandria Real Estate | PairCorr |
0.46 | WHLR | Wheeler Real Estate | PairCorr |
0.42 | ALX | Alexanders | PairCorr |
0.6 | DLR | Digital Realty Trust | PairCorr |
0.4 | DRH | Diamondrock Hospitality | PairCorr |
0.35 | DHC | Diversified Healthcare | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Power Stock performing well and Power REIT Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Power REIT's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CCI | 1.02 | 0.22 | 0.09 | 2.10 | 1.17 | 2.03 | 8.50 | |||
DLR | 1.07 | 0.00 | (0.03) | 0.10 | 1.39 | 1.87 | 7.29 | |||
SBAC | 1.13 | 0.29 | 0.16 | 1.07 | 1.02 | 2.74 | 11.27 | |||
EPR | 0.89 | 0.16 | 0.12 | 0.32 | 0.78 | 2.19 | 5.02 | |||
GLPI | 0.79 | 0.17 | 0.15 | 0.38 | 0.58 | 2.23 | 6.39 |
Power REIT Corporate Management
Paula Poskon | Independent Trustee | Profile | |
Patrick Haynes | Independent Trustee | Profile | |
Mary Jensen | Director Relations | Profile | |
Virgil Wenger | Independent Trustee | Profile | |
Susan Hollander | Chief Accounting Officer | Profile | |
William Susman | Independent Trustee | Profile |