VERB TECHNOLOGY Correlations
VERB Stock | USD 7.10 0.71 9.09% |
The current 90-days correlation between VERB TECHNOLOGY PANY and Dave Warrants is -0.1 (i.e., Good diversification). The correlation of VERB TECHNOLOGY is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
VERB TECHNOLOGY Correlation With Market
Average diversification
The correlation between VERB TECHNOLOGY PANY and DJI is 0.15 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding VERB TECHNOLOGY PANY and DJI in the same portfolio, assuming nothing else is changed.
VERB |
Moving against VERB Stock
0.58 | KC | Kingsoft Cloud Holdings | PairCorr |
0.57 | DOCU | DocuSign Sell-off Trend | PairCorr |
0.55 | WK | Workiva | PairCorr |
0.54 | ML | MoneyLion | PairCorr |
0.52 | BL | Blackline | PairCorr |
0.48 | AI | C3 Ai Inc | PairCorr |
0.48 | ZM | Zoom Video Communications | PairCorr |
0.47 | DV | DoubleVerify Holdings Sell-off Trend | PairCorr |
0.43 | DJCO | Daily Journal Corp | PairCorr |
0.43 | PD | Pagerduty | PairCorr |
0.39 | EB | Eventbrite Class A | PairCorr |
0.35 | DOMO | Domo Inc | PairCorr |
0.57 | ENFN | Enfusion | PairCorr |
0.56 | VERX | Vertex | PairCorr |
0.55 | DUOL | Duolingo | PairCorr |
0.54 | VMEO | Vimeo Inc | PairCorr |
0.53 | DSGX | Descartes Systems | PairCorr |
0.51 | WDAY | Workday | PairCorr |
0.49 | EGHT | 8x8 Common Stock | PairCorr |
0.39 | WBTN | WEBTOON Entertainment | PairCorr |
0.36 | DUOT | Duos Technologies | PairCorr |
0.36 | WFCF | Where Food Comes | PairCorr |
0.59 | API | Agora Inc | PairCorr |
0.58 | CRM | Salesforce | PairCorr |
0.56 | APP | Applovin Corp | PairCorr |
0.53 | FICO | Fair Isaac | PairCorr |
0.47 | EXFY | Expensify | PairCorr |
0.45 | ESTC | Elastic NV | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between VERB Stock performing well and VERB TECHNOLOGY Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze VERB TECHNOLOGY's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DAVEW | 12.76 | 4.05 | 0.36 | 0.72 | 9.47 | 27.68 | 219.63 | |||
SWVLW | 4.98 | 0.25 | 0.06 | 0.18 | 5.23 | 18.60 | 41.67 | |||
GFAIW | 18.57 | 4.98 | 0.24 | (1.23) | 13.53 | 42.11 | 246.73 | |||
ISPOW | 14.37 | 1.70 | 0.05 | (0.31) | 15.48 | 50.00 | 186.15 |
VERB TECHNOLOGY Corporate Management
Denise Kozlowski | Vp Marketing | Profile | |
Laura Chen | Controller Fin | Profile | |
Bill Rivard | Interim Treasurer | Profile | |
Chad Thomas | Senior Engineering | Profile | |
John Rizzo | Senior Market | Profile | |
Mohammad Amanullah | Director Applications | Profile |