Vanguard Value Correlations
VTV Etf | USD 174.48 0.54 0.31% |
The current 90-days correlation between Vanguard Value Index and iShares Russell 1000 is 0.99 (i.e., No risk reduction). The correlation of Vanguard Value is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Vanguard Value Correlation With Market
Almost no diversification
The correlation between Vanguard Value Index and DJI is 0.96 (i.e., Almost no diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Vanguard Value Index and DJI in the same portfolio, assuming nothing else is changed.
Vanguard |
Moving together with Vanguard Etf
0.99 | VYM | Vanguard High Dividend | PairCorr |
1.0 | IWD | iShares Russell 1000 | PairCorr |
1.0 | DGRO | iShares Core Dividend | PairCorr |
0.99 | IVE | iShares SP 500 | PairCorr |
0.97 | DVY | iShares Select Dividend | PairCorr |
0.99 | SPYV | SPDR Portfolio SP | PairCorr |
0.94 | FVD | First Trust Value | PairCorr |
0.99 | IUSV | iShares Core SP | PairCorr |
0.95 | NOBL | ProShares SP 500 | PairCorr |
0.88 | SHLD | Global X Funds | PairCorr |
0.88 | DUKH | Ocean Park High | PairCorr |
0.61 | WINN | Harbor Long Term | PairCorr |
0.65 | SMI | VanEck Vectors ETF | PairCorr |
0.82 | VZ | Verizon Communications Fiscal Year End 28th of January 2025 | PairCorr |
0.86 | GE | GE Aerospace Fiscal Year End 28th of January 2025 | PairCorr |
0.91 | IBM | International Business Fiscal Year End 22nd of January 2025 | PairCorr |
0.71 | MMM | 3M Company Fiscal Year End 28th of January 2025 | PairCorr |
0.83 | CAT | Caterpillar Fiscal Year End 3rd of February 2025 | PairCorr |
0.92 | HD | Home Depot | PairCorr |
0.97 | AXP | American Express Earnings Call This Week | PairCorr |
0.93 | WMT | Walmart | PairCorr |
0.97 | CSCO | Cisco Systems Sell-off Trend | PairCorr |
0.86 | MCD | McDonalds Fiscal Year End 3rd of February 2025 | PairCorr |
0.83 | T | ATT Inc Fiscal Year End 22nd of January 2025 | PairCorr |
Moving against Vanguard Etf
0.73 | HUM | Humana Inc Fiscal Year End 23rd of January 2025 | PairCorr |
0.63 | FNGD | MicroSectors FANG Index | PairCorr |
Related Correlations Analysis
Please specify at least 3 valid symbols having historical data to build a meaningful correlation cloud. You can use symbol search above to locate your securities.