Anywhere Financial Statements From 2010 to 2024
HOUS Stock | USD 5.17 0.14 2.64% |
Gross Profit 2.5 B | Profit Margin (0.01) | Market Capitalization 624.2 M | Enterprise Value Revenue 0.6648 | Revenue 5.6 B |
Anywhere Real Total Revenue |
|
Check Anywhere Real financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Anywhere Real's main balance sheet or income statement drivers, such as Depreciation And Amortization of 5.9 B, Interest Expense of 254.3 M or Selling General Administrative of 531.3 M, as well as many indicators such as Price To Sales Ratio of 0.15, Dividend Yield of 0.0146 or PTB Ratio of 0.82. Anywhere financial statements analysis is a perfect complement when working with Anywhere Real Valuation or Volatility modules.
Anywhere | Select Account or Indicator |
Anywhere Real Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anywhere Real Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anywhere Real Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anywhere Real Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Anywhere Fundamental Market Drivers
Forward Price Earnings | 15.3846 | |
Cash And Short Term Investments | 119 M |
Anywhere Upcoming Events
22nd of February 2024 Upcoming Quarterly Report | View | |
1st of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
22nd of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Anywhere Real Financial Statements
Anywhere Real shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Anywhere Real investors may analyze each financial statement separately, they are all interrelated. The changes in Anywhere Real's assets and liabilities, for example, are also reflected in the revenues and expenses on on Anywhere Real's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 82 M | 81.4 M | |
Total Revenue | 5.6 B | 6.1 B | |
Cost Of Revenue | 5.2 B | 3.4 B | |
Sales General And Administrative To Revenue | 0.07 | 0.13 | |
Capex To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 51.12 | 48.57 |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Anywhere Stock Analysis
When running Anywhere Real's price analysis, check to measure Anywhere Real's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Anywhere Real is operating at the current time. Most of Anywhere Real's value examination focuses on studying past and present price action to predict the probability of Anywhere Real's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Anywhere Real's price. Additionally, you may evaluate how the addition of Anywhere Real to your portfolios can decrease your overall portfolio volatility.