InTest Financial Statements From 2010 to 2024
INTT Stock | USD 7.85 0.55 7.53% |
Gross Profit 53.4 M | Profit Margin 0.0233 | Market Capitalization 97.1 M | Enterprise Value Revenue 0.8203 | Revenue 122 M |
InTest Total Revenue |
|
Check InTest financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among InTest's main balance sheet or income statement drivers, such as Depreciation And Amortization of 4.9 M, Interest Expense of 713 K or Total Revenue of 129.5 M, as well as many indicators such as Price To Sales Ratio of 1.23, Dividend Yield of 0.0321 or PTB Ratio of 2.15. InTest financial statements analysis is a perfect complement when working with InTest Valuation or Volatility modules.
InTest | Select Account or Indicator |
InTest Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InTest Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InTest Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InTest Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
InTest Fundamental Market Drivers
Forward Price Earnings | 21.5983 | |
Cash And Short Term Investments | 45.3 M |
InTest Upcoming Events
1st of March 2024 Upcoming Quarterly Report | View | |
3rd of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
1st of March 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About InTest Financial Statements
InTest shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although InTest investors may analyze each financial statement separately, they are all interrelated. The changes in InTest's assets and liabilities, for example, are also reflected in the revenues and expenses on on InTest's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 3.8 M | 4 M | |
Total Revenue | 123.3 M | 129.5 M | |
Cost Of Revenue | 66.3 M | 69.6 M | |
Stock Based Compensation To Revenue | 0.02 | 0.02 | |
Sales General And Administrative To Revenue | 0.17 | 0.22 | |
Research And Ddevelopement To Revenue | 0.06 | 0.10 | |
Capex To Revenue | 0.01 | 0.01 | |
Revenue Per Share | 10.76 | 11.30 | |
Ebit Per Revenue | 0.08 | 0.05 |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for InTest Stock Analysis
When running InTest's price analysis, check to measure InTest's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy InTest is operating at the current time. Most of InTest's value examination focuses on studying past and present price action to predict the probability of InTest's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move InTest's price. Additionally, you may evaluate how the addition of InTest to your portfolios can decrease your overall portfolio volatility.