Silvercorp Financial Statements From 2010 to 2024
SVM Stock | USD 4.86 0.04 0.83% |
Gross Profit 115.9 M | Profit Margin 0.2157 | Market Capitalization 1 B | Enterprise Value Revenue 3.5533 | Revenue 227.3 M |
Silvercorp Metals Total Revenue |
|
Check Silvercorp Metals financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Silvercorp Metals' main balance sheet or income statement drivers, such as Depreciation And Amortization of 30.5 M, Interest Expense of 0.0 or Other Operating Expenses of 0.0, as well as many indicators such as Price To Sales Ratio of 2.71, Dividend Yield of 0.0144 or PTB Ratio of 1.14. Silvercorp financial statements analysis is a perfect complement when working with Silvercorp Metals Valuation or Volatility modules.
Silvercorp | Select Account or Indicator |
Silvercorp Metals Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvercorp Metals Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvercorp Metals Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvercorp Metals Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silvercorp Fundamental Market Drivers
Forward Price Earnings | 11.8064 | |
Cash And Short Term Investments | 184.7 M |
Silvercorp Upcoming Events
8th of February 2024 Upcoming Quarterly Report | View | |
23rd of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
23rd of May 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of March 2023 Last Financial Announcement | View |
About Silvercorp Metals Financial Statements
Silvercorp Metals investors utilize fundamental indicators, such as revenue or net income, to predict how Silvercorp Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 920.1 K | 1.8 M | |
Cost Of Revenue | 135.9 M | 1.3 B | |
Total Revenue | 214.2 M | 2.5 B | |
Stock Based Compensation To Revenue | 0.02 | 0.01 | |
Sales General And Administrative To Revenue | 0.06 | 0.12 | |
Research And Ddevelopement To Revenue | 0.01 | 0.01 | |
Capex To Revenue | 0.29 | 0.37 | |
Revenue Per Share | 1.21 | 0.73 | |
Ebit Per Revenue | 0.31 | 0.37 |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Architect is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ArchitectCheck out the analysis of Silvercorp Metals Correlation against competitors. To learn how to invest in Silvercorp Stock, please use our How to Invest in Silvercorp Metals guide.You can also try the Pattern Recognition module to use different Pattern Recognition models to time the market across multiple global exchanges.
Is Metals & Mining space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Silvercorp Metals. If investors know Silvercorp will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Silvercorp Metals listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 1.4 | Dividend Share 0.025 | Earnings Share 0.27 | Revenue Per Share 1.283 | Quarterly Revenue Growth 0.203 |
The market value of Silvercorp Metals is measured differently than its book value, which is the value of Silvercorp that is recorded on the company's balance sheet. Investors also form their own opinion of Silvercorp Metals' value that differs from its market value or its book value, called intrinsic value, which is Silvercorp Metals' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Silvercorp Metals' market value can be influenced by many factors that don't directly affect Silvercorp Metals' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Silvercorp Metals' value and its price as these two are different measures arrived at by different means. Investors typically determine if Silvercorp Metals is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Silvercorp Metals' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.