Tata Floater Comparative Analysis Breakdown |
F00000PDHE -- India Fund | INR 2,778 0.88 0.0317% |
Better Than Average | Worse Than Peers or Benchmark | View Performance Chart |
F00000PDHE | F00000PCYS | F0GBR06RDL | F0GBR06RDK | F000000I86 | F000000I84 | |||||||||||||
Tata Floater |
Kotak Treasury |
Tata Floater |
Tata Floater |
Reliance Money |
Reliance Money | |||||||||||||
Market Performance (Over the last 30 days) | ||||||||||||||||||
Chance of Financial Distress (Probability Of Bankruptcy) | ||||||||||||||||||
Cash Position Weight | ||||||||||||||||||
Three Year Return | ||||||||||||||||||
Net Asset | ||||||||||||||||||
Minimum Initial Investment | ||||||||||||||||||
One Year Return | ||||||||||||||||||
Bond Positions Weight | ||||||||||||||||||
Last Dividend Paid | ||||||||||||||||||
Coefficient Of Variation | ||||||||||||||||||
Mean Deviation | ||||||||||||||||||
Jensen Alpha | ||||||||||||||||||
Total Risk Alpha | ||||||||||||||||||
Sortino Ratio | ||||||||||||||||||
Downside Variance | ||||||||||||||||||
Standard Deviation | ||||||||||||||||||
Kurtosis | ||||||||||||||||||
Potential Upside | ||||||||||||||||||
Treynor Ratio | ||||||||||||||||||
Maximum Drawdown | ||||||||||||||||||
Variance | ||||||||||||||||||
Market Risk Adjusted Performance | ||||||||||||||||||
Risk Adjusted Performance | ||||||||||||||||||
Skewness | ||||||||||||||||||
Semi Deviation | ||||||||||||||||||
Information Ratio | ||||||||||||||||||
Value At Risk | ||||||||||||||||||
Expected Short fall | ||||||||||||||||||
Downside Deviation | ||||||||||||||||||
Semi Variance |
Exotic

Funds or Etfs with high minimum investment requirement that manage portfolios of alternative investments such as hedge funds, options, futures, real estate or commodities. Exotic theme has 40 constituents.
View All Next | Launch Exotic |
Additionally see Investing Opportunities. Please also try Volatility Analysis module to get historical volatility and risk analysis based on latest market data.
Search macroaxis.com