UTI MIS Comparative Analysis Breakdown |
F00000WOH2 -- India Fund | INR 40.38 0.26 0.64% |
Better Than Average | Worse Than Peers or Benchmark | View Performance Chart |
F00000WOH2 | F0GBR06RO0 | F00000PE18 | LICLIFEHEALT | F00000H6LC | F00000PE55 | |||||||||||||
UTI MIS |
HDFC MIP |
HDFC MIP |
LIC Life |
Max Life |
LIC MF | |||||||||||||
Market Performance (Over the last 30 days) | ||||||||||||||||||
Chance of Financial Distress (Probability Of Bankruptcy) | ||||||||||||||||||
Cash Position Weight | ||||||||||||||||||
Equity Positions Weight | ||||||||||||||||||
Three Year Return | ||||||||||||||||||
Net Asset | ||||||||||||||||||
Minimum Initial Investment | ||||||||||||||||||
Five Year Return | ||||||||||||||||||
Bond Positions Weight | ||||||||||||||||||
One Year Return | ||||||||||||||||||
Last Dividend Paid | ||||||||||||||||||
Coefficient Of Variation | ||||||||||||||||||
Mean Deviation | ||||||||||||||||||
Jensen Alpha | ||||||||||||||||||
Total Risk Alpha | ||||||||||||||||||
Sortino Ratio | ||||||||||||||||||
Downside Variance | ||||||||||||||||||
Standard Deviation | ||||||||||||||||||
Kurtosis | ||||||||||||||||||
Potential Upside | ||||||||||||||||||
Treynor Ratio | ||||||||||||||||||
Maximum Drawdown | ||||||||||||||||||
Variance | ||||||||||||||||||
Market Risk Adjusted Performance | ||||||||||||||||||
Risk Adjusted Performance | ||||||||||||||||||
Skewness | ||||||||||||||||||
Semi Deviation | ||||||||||||||||||
Information Ratio | ||||||||||||||||||
Value At Risk | ||||||||||||||||||
Expected Short fall | ||||||||||||||||||
Downside Deviation | ||||||||||||||||||
Semi Variance |
Food Products

Fama and French focuses on testing asset pricing under different economic assumptions. Food Products theme has 39 constituents.
View All Next | Launch Food Products |
Additionally see Investing Opportunities. Please also try Volatility Analysis module to get historical volatility and risk analysis based on latest market data.
Search macroaxis.com