Sahara Midcap Comparative Analysis Breakdown |
F0GBR06R61 -- India Fund | INR 75.44 0.32 0.42% |
Better Than Average | Worse Than Peers or Benchmark | View Performance Chart |
F0GBR06R61 | F00000PD64 | F000000JT8 | F00000PDG8 | F00000PDV4 | F00000PDV3 | |||||||||||||
Sahara Midcap |
Reliance Growth |
Reliance Growth |
Sundaram Sel |
DSP BlackRock |
DSP BlackRock | |||||||||||||
Market Performance (Over the last 30 days) | ||||||||||||||||||
Chance of Financial Distress (Probability Of Bankruptcy) | ||||||||||||||||||
Price to Book | ||||||||||||||||||
Cash Position Weight | ||||||||||||||||||
Equity Positions Weight | ||||||||||||||||||
Three Year Return | ||||||||||||||||||
Net Asset | ||||||||||||||||||
Minimum Initial Investment | ||||||||||||||||||
One Year Return | ||||||||||||||||||
Last Dividend Paid | ||||||||||||||||||
Price to Earning | ||||||||||||||||||
Price to Sales | ||||||||||||||||||
Coefficient Of Variation | ||||||||||||||||||
Mean Deviation | ||||||||||||||||||
Jensen Alpha | ||||||||||||||||||
Total Risk Alpha | ||||||||||||||||||
Sortino Ratio | ||||||||||||||||||
Downside Variance | ||||||||||||||||||
Standard Deviation | ||||||||||||||||||
Kurtosis | ||||||||||||||||||
Potential Upside | ||||||||||||||||||
Treynor Ratio | ||||||||||||||||||
Maximum Drawdown | ||||||||||||||||||
Variance | ||||||||||||||||||
Market Risk Adjusted Performance | ||||||||||||||||||
Risk Adjusted Performance | ||||||||||||||||||
Skewness | ||||||||||||||||||
Semi Deviation | ||||||||||||||||||
Information Ratio | ||||||||||||||||||
Value At Risk | ||||||||||||||||||
Expected Short fall | ||||||||||||||||||
Downside Deviation | ||||||||||||||||||
Semi Variance |
Education

Companies involved in apprenticeship, education, tutoring, schooling, online universities, and other learning services. Education theme has 30 constituents.
View All Next | Launch Education |
Additionally see Investing Opportunities. Please also try Fundamental Analysis module to view fundamental data based on most recent published financial statements.
Search macroaxis.com